BBL - Lower 2024
SB1
SB1
BBL Lower
Sheffield Bladerunners 1
BBL Lower
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
46 | Garner Stuart | P/UTL | R/L | 183 | 90 | 1990 |
29 | Ghost Anon | UTL | R/R | 0 | 0 | 1990 |
18 | Ghost Undesignated | UTL | R/R | 0 | 0 | 1991 |
80 | Ghost Unassigned 2 | UTL | R/R | 0 | 0 | 1991 |
30 | Ghost Unassigned 1 | UTL | R/R | 0 | 0 | 1900 |
15 | Ghost Nameless | R/R | 0 | 0 | 1991 | |
9 | Ghost Anonymous | R/R | 0 | 0 | 1991 | |
89 | Hingley Martin | C/UTL | S/R | 168 | 69 | 1989 |
56 | Hussain Majid | P/UTL | R/R | 173 | 84 | 1994 |
1 | Kennedy Ryan | IF/UTL | R/R | 173 | 80 | 1990 |
88 | Martinez Nestor | P/UTL | S/R | 178 | 75 | 1977 |
2 | Pedley Jessica | IF/UTL | R/R | 165 | 53 | 1998 |
85 | Pomranz Michael | IF/UTL | R/R | 180 | 79 | 1979 |
91 | Rowlands Haydn | R/R | 183 | 100 | 1994 | |
36 | Struggles Iwan | C/CF/UTL | R/R | 180 | 65 | 1998 |
96 | Stürmer Zoran | IF/UTL | R/R | 178 | 75 | 1996 |
37 | Sullivan Kevin | IF/UTL | L/R | 190 | 100 | 1982 |
21 | Toriz-Garcia Jesús | IF/UTL | R/R | 180 | 77 | 1968 |
69 | Tucker Lee | C/UTL | R/R | 188 | 85 | 1995 |
93 | Wilson Luke | C/UTL | R/R | 183 | 77 | 1993 |
Coaches
# | Name | POS |
---|---|---|
88 | Martinez Nestor | Manager/Head coach |
37 | Sullivan Kevin | Coach |
89 | Hingley Martin | Coach |
36 | Struggles Iwan | Coach |