Battle for Britain Lower 2024

SND flag Sandlot Baseball

SND

Opening Round (A)

Roster

# Player POS B/T HT WT YOB
57 Amphlett Jack P R/R 195 110 1994
69 Baker Paul 2B R/R 0 0 2000
29 Berry Neil IF/OF/UTL R/R 0 0 1985
21 Burt Nicholas UTL R/R 0 0 1976
25 Butt Samuel UTL R/R 0 0 2001
77 Capener Charlie P/1B/2B/UTL R/R 0 0 1999
7 Coster Lee IF/UTL R/R 0 0 1998
23 Cousins Ben IF/OF L/R 0 0 1998
8 Herrera Daniel 1B/2B/3B/SS/IF/UTL R/R 0 0 1981
4 Lunn Michael IF/OF/UTL R/R 0 0 1978
10 Macdonald Macaulie P/C/IF/OF/UTL R/R 0 0 1999
35 Parker Mark IF/OF/UTL R/R 0 0 1981
23 Ul-haq Raf IF/OF/UTL R/R 0 0 2000
99 Unwin Lewis P/C/IF R/R 0 0 1999
27 Vernel Matthew C/3B/OF R/R 0 0 2000
1 Watson Anthony P/OF R/R 0 0 1958

Coaches

# Name POS
77 Capener Charlie manager