AAA 2024
ESS
ESS
A
Essex Saxons
A
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
24 | Almonte Edwin | C/1B | R/R | 0 | 0 | 1995 |
12 | Cane James | P/UTL | R/R | 0 | 0 | 1987 |
7 | Chesterton Richard | P/1B/DH | L/L | 0 | 0 | 1987 |
0 | Farrach Juan | P | R/R | 0 | 0 | 1985 |
35 | Foley Luke | SS | R/R | 0 | 0 | 1991 |
0 | Gálvez Rodríguez Adonis jose | P/3B | R/R | 0 | 0 | 1994 |
27 | Gregory Jamie | P/UTL | R/R | 0 | 0 | 1995 |
19 | Jones Josh | P/1B/3B | R/R | 203 | 113 | 2004 |
16 | Kane Alex | OF | L/L | 0 | 0 | 2003 |
39 | Lawson Tosh | P/C/UTL | R/R | 178 | 70 | 2000 |
21 | Lunn Josh | 2B | R/R | 0 | 0 | 2006 |
0 | Martinez Franklin | C | R/R | 0 | 0 | 1979 |
4 | Mineo Mauro | OF | R/R | 0 | 0 | 1976 |
0 | Mora Yanuel | C/UTL | R/R | 0 | 0 | 1997 |
37 | Nagler Dave | P/1B/3B | R/R | 0 | 0 | 1993 |
8 | Neal Brad | C/1B/OF | R/R | 0 | 0 | 1985 |
5 | Neale Tom | OF/UTL | R/R | 0 | 0 | 1990 |
66 | Nelson Dylan | P/UTL | R/R | 0 | 0 | 2009 |
60 | Novas Alberto | 1B/3B | R/R | 0 | 0 | 1990 |
0 | Novas Yonathan | P | S/R | 0 | 0 | 1998 |
15 | Pagan Johnathan | RF | R/R | 0 | 0 | 1990 |
46 | Payne Riley | CF | R/L | 0 | 0 | 1998 |
0 | Perez Angel | DH/OF | R/R | 0 | 0 | 1995 |
0 | Powell Ty | P/1B/OF | L/L | 0 | 0 | 1992 |
2 | Simmons Steve | 2B | R/R | 0 | 0 | 1960 |
72 | Slizys Justinas | C | R/R | 0 | 0 | 1983 |
0 | Perez Aneudy | OF | S/L | 0 | 0 | 1993 |
20 | Weeks Daniel | UTL | R/R | 0 | 0 | 1982 |
0 | Wilhelm Jorge | 1B/DH/OF | L/L | 0 | 0 | 1989 |
13 | Ylinen Oona | P/1B | L/L | 0 | 0 | 1995 |
Coaches
# | Name | POS |
---|---|---|
2 | Simmons Steve | Manager/Head coach |
8 | Neal Brad | Bench Coach |
35 | Foley Luke | Bench Coach |