AAA 2024
NFT
NFT
South West
New Forest Thunder
South West
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Banerjee Al | UTL | R/R | 185 | 72 | 2004 |
20 | Banerjee Sarah | UTL | R/R | 0 | 0 | 2000 |
51 | Barrett Shaun | UTL | R/R | 0 | 0 | 1986 |
93 | Blair Angus | UTL | R/R | 0 | 0 | 1990 |
80 | Coxhill Ben | UTL | R/R | 0 | 0 | 2004 |
1 | Donald Eddie | UTL | R/R | 0 | 0 | 2003 |
9 | Doyle Warren | UTL | R/R | 0 | 0 | 1986 |
0 | Graham Kayla | UTL | R/R | 0 | 0 | 1994 |
5 | Hall Shannon | UTL | R/R | 0 | 0 | 1992 |
7 | Holbrook Rob | UTL | R/R | 0 | 0 | 1991 |
19 | Jarmillo David | UTL | R/R | 0 | 0 | 2000 |
0 | Kelly Lewis | UTL | R/R | 0 | 0 | 1995 |
17 | Kwan Ivan | UTL | R/R | 0 | 0 | 1989 |
13 | Lawson Chris | UTL | R/R | 0 | 0 | 1986 |
12 | McMah Rhiannon | UTL | R/R | 0 | 0 | 1992 |
21 | Moore Andrew | UTL | R/R | 0 | 0 | 1991 |
16 | Rainbird Amber | L/L | 0 | 0 | 1996 | |
44 | Raynor Jack | UTL | R/R | 0 | 0 | 2002 |
0 | Samuelson Robert | UTL | R/R | 0 | 0 | 2008 |
2 | Senior Marcus | UTL | R/R | 0 | 0 | 1992 |
29 | Seung KiJae | UTL | R/R | 0 | 0 | 2004 |
99 | Steele Steve | UTL | R/R | 0 | 0 | 1983 |
6 | Sullivan Mitch | UTL | R/R | 0 | 0 | 1996 |
42 | Swann Andy | UTL | R/R | 0 | 0 | 1977 |
61 | Tarr Connor | UTL | R/R | 0 | 0 | 1995 |
8 | Williams Sam | UTL | R/R | 0 | 0 | 1988 |
10 | Willoughby Glenn | UTL | R/R | 0 | 0 | 1992 |
3 | Wylde Mackenzie | UTL | R/R | 0 | 0 | 2004 |
Coaches
# | Name | POS |
---|---|---|
9 | Doyle Warren | Manager |