AAA 2024
CF1
CF1
South West
Cardiff Merlins AAA
South West
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
34 | Azuma Shori | P/2B/SS | R/R | 165 | 55 | 2004 |
45 | Bauer Alan | P/1B/3B | R/L | 193 | 90 | 1986 |
9 | Boboc Claudiu | C/OF | R/R | 0 | 0 | 2003 |
25 | Burdett Jack | P/C/3B | R/R | 0 | 0 | 2004 |
16 | Cavell Rhodri | 1B/OF | L/L | 182 | 85 | 1993 |
96 | Cunningham Jamie | OF | R/R | 168 | 76 | 1992 |
19 | Dallimore Iestyn | 1B/OF | R/R | 186 | 67 | 1999 |
53 | Davies Ben | OF | L/R | 173.5 | 82 | 1989 |
81 | Forsythe Jimmy | P/3B | R/R | 173 | 91 | 1981 |
3 | Fowler Nick | OF | R/R | 0 | 0 | 1995 |
21 | Hawkins Owain | 1B | R/R | 0 | 0 | 1984 |
13 | Hontoria Jorge | P/2B/SS | R/R | 182 | 85 | 1990 |
88 | Hughes Felix | OF | R/R | 0 | 0 | 2003 |
27 | Inoue Rintaro | 2B/3B/SS/OF | R/R | 0 | 0 | 2001 |
14 | ITO Eiki | P/C/SS | L/R | 168 | 60 | 2003 |
3 | Lambrechs Chad | P/SS | L/R | 0 | 0 | 1991 |
12 | Landin Oscar | P/2B | R/R | 173 | 100 | 1982 |
92 | Mayne Alex | OF | R/R | 188 | 92 | 1992 |
4 | McCan Conor | P/C/1B/OF | L/L | 180 | 95 | 1998 |
88 | Mochizuki Shunta | P/3B | R/R | 0 | 0 | 2002 |
7 | Nolan Alex | OF | R/R | 170 | 56 | 1987 |
87 | Pallmann Philip | UTL | R/R | 173 | 75 | 1987 |
6 | Peebles Edward | 3B | R/R | 179 | 81 | 1978 |
58 | Phillippi Griffin | P/3B/SS | R/R | 175 | 68 | 1998 |
6 | Purnell Tomos | P/IF | R/R | 175 | 73 | 2005 |
3 | Robins Conor | OF | R/R | 0 | 0 | 1995 |
23 | South Nick | C/OF | R/R | 178 | 69 | 1985 |
56 | Urruty Louis | 3B/SS/OF | R/R | 0 | 0 | 1991 |
40 | Warrington Jack | C/3B/SS | R/R | 188 | 83 | 2006 |
46 | Wijesinghe Saliya | P/CF | R/R | 174 | 80 | 1990 |
84 | Williams John | 3B/OF | R/R | 188 | 0 | 1984 |
Coaches
# | Name | POS |
---|