AAA 2024
BKI
BKI
South West
Bracknell Inferno
South West
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
52 | BURN Michael | OF | R/R | 0 | 0 | 1995 |
0 | Clayton Will | P/UTL | R/R | 175 | 73 | 2001 |
40 | Coke Leigh | P/3B | R/R | 0 | 0 | 1983 |
6 | Collins Henry | P/1B/2B | R/R | 0 | 0 | 1981 |
7 | Coster Lee | P/3B/SS/OF | R/R | 0 | 0 | 1998 |
42 | Davids Shad | 1B/OF | R/R | 0 | 0 | 1969 |
15 | Ford-Lane Jak | P/2B/OF | R/R | 0 | 0 | 1992 |
27 | Fratczak Tomasz | C/2B/OF | R/R | 0 | 0 | 1981 |
2 | Gittoes Cameron | 2B/SS/OF | R/R | 0 | 0 | 1992 |
0 | Griebenow Kyle | P/C/3B | R/R | 0 | 0 | 2010 |
96 | Huxley Adam | P/2B/OF | R/R | 0 | 0 | 1991 |
1 | Kabuzenko Serhii | 2B/3B/SS | R/R | 0 | 0 | 1987 |
29 | Kaneki Rafael | C/3B/SS | R/R | 0 | 0 | 1988 |
72 | Lowry Steven | 3B/OF | R/R | 0 | 0 | 1985 |
17 | Milano Carlos | 1B/2B/OF | R/R | 173 | 98 | 1991 |
13 | Naranjo de Ascensao Simon Andres | P/C/SS | R/R | 0 | 0 | 2000 |
18 | Patil AJ | P/3B/OF | R/R | 0 | 0 | 2001 |
24 | Pinto Manny | C/3B/SS | R/R | 0 | 0 | 2003 |
38 | Prescott Mitch | P/LF/CF | R/R | 0 | 0 | 1998 |
8 | Pujols Eurimel | P/SS/OF | R/R | 0 | 0 | 1991 |
4 | Shinkawa Tez | OF | R/R | 177 | 66 | 1972 |
33 | Spicer Sam | 1B/3B/OF | R/R | 0 | 0 | 1997 |
22 | Tarczynski Piotr | P/C/SS | R/R | 0 | 0 | 1981 |
69 | Taylor Chris | C/2B/OF | R/R | 0 | 0 | 1992 |
0 | Walters John | C | R/S | 0 | 0 | 2002 |
10 | Ward Gary | 1B/2B/OF | R/R | 0 | 0 | 1990 |
77 | Williamson Joe | 1B/OF | R/R | 0 | 0 | 1987 |
Coaches
# | Name | POS |
---|---|---|
17 | Milano Carlos | Manager/Head coach |
22 | Tarczynski Piotr | Coach |
8 | Pujols Eurimel | Pitching Coach |
38 | Prescott Mitch | Coach |