AAA 2024
LMM
LMM
A
London Metros
A
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
59 | Andrew Jack | IF/OF | R/R | 0 | 0 | 1996 |
0 | Attwood Ethan | C | R/R | 0 | 0 | 1993 |
0 | Bowden David | C | L/R | 0 | 0 | 1985 |
0 | Dean Louis | UTL | R/R | 173 | 63 | 2006 |
64 | Delzoppo Grant | 1B/DH | R/R | 182 | 100 | 1972 |
0 | Fiorentino Michael | IF | R/R | 178 | 85 | 1988 |
0 | Gillette Aditya | P | L/L | 193 | 0 | 2003 |
0 | Green James | OF | R/R | 0 | 0 | 1998 |
14 | Gregory Chris | OF | R/R | 0 | 0 | 1988 |
92 | Gudger Chip | UTL | R/R | 0 | 0 | 1970 |
98 | Harris William | P | R/L | 0 | 0 | 1998 |
0 | Harrison Xander | IF | R/R | 0 | 0 | 1992 |
39 | Hodgkins Laurence | IF/OF | R/R | 0 | 0 | 1996 |
36 | Horwood Kaden | P/IF | R/R | 190 | 80 | 2006 |
0 | Ishihara Tasuku | C | R/R | 171 | 76 | 2006 |
0 | Kuszewski Maxymus | OF | L/L | 193 | 82 | 2008 |
0 | Leaf Harry | P | R/R | 184 | 80 | 1988 |
72 | Lee Cameron | OF | R/R | 0 | 0 | 1997 |
0 | Luqman Omar | OF | L/R | 0 | 0 | 1996 |
52 | Matsushita Nao | P | R/R | 0 | 0 | 2005 |
54 | Mills-Knutsen Benjamin | P/C | R/R | 0 | 0 | 2007 |
31 | Nakahara Taisei | P/IF | R/R | 0 | 0 | 2009 |
34 | Norchi Kevin | P | R/R | 0 | 0 | 1990 |
11 | O'Connell Joe | C/1B | R/R | 0 | 0 | 1995 |
0 | Okuda Mark | IF | R/R | 0 | 0 | 2000 |
0 | Okuma Yuki | P | R/R | 0 | 0 | 1997 |
95 | Perez Kevin | P/IF | L/R | 0 | 0 | 1995 |
27 | Peterson Miles | P | R/R | 0 | 0 | 1995 |
0 | Pollack Joshua | UTL | R/R | 0 | 0 | 1991 |
30 | Pollard Jack | 1B/OF | L/L | 0 | 0 | 2000 |
0 | POWER Brendan | IF | R/R | 0 | 0 | 1987 |
0 | Randall Kyle | P | R/R | 0 | 0 | 1991 |
74 | Russell Oscar | IF | R/R | 0 | 0 | 1997 |
0 | Sayers Marc | IF | R/R | 0 | 0 | 1997 |
44 | Skopec Mark | P/1B | R/R | 0 | 0 | 1991 |
23 | Sobue Amane | IF/OF | R/R | 0 | 0 | 1996 |
75 | Tejeda Angel | IF | S/R | 0 | 0 | 1992 |
0 | vom Scheidt Mitchell | P | R/R | 187 | 95 | 2001 |
0 | Wampler Louis | C | R/R | 0 | 0 | 1987 |
0 | Wiedmann Pete | IF | R/R | 0 | 0 | 1983 |
16 | Yousey Jacoby | P/1B/OF | L/L | 0 | 0 | 2009 |
Coaches
# | Name | POS |
---|---|---|
92 | Gudger Chip | Coach |