AA 2024
BRA
BRA
C
Brighton Aces
C
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
11 | Alcock Sam | UTL | R/R | 0 | 0 | 2006 |
38 | Alcock Dave | UTL | R/R | 0 | 0 | 1974 |
0 | Alsop Thomas | UTL | R/R | 0 | 0 | 1995 |
73 | Banerjee Robin | UTL | R/R | 0 | 0 | 1975 |
68 | Baur Julien | UTL | R/R | 0 | 0 | 1989 |
0 | Beards Cameron | UTL | R/R | 0 | 0 | 2000 |
0 | Bloomfield Ted | UTL | R/R | 0 | 0 | 2000 |
0 | Calvo Daniel | UTL | R/R | 0 | 0 | 1983 |
99 | Carroll James | UTL | R/R | 0 | 0 | 2007 |
7 | Carroll Francis | UTL | R/R | 0 | 0 | 1973 |
0 | Castle James | UTL | R/R | 0 | 0 | 1999 |
66 | Clarke Josh | UTL | R/R | 0 | 0 | 1999 |
56 | Cripps Huey | UTL | R/R | 0 | 0 | 2003 |
0 | Cripps Frankie | UTL | R/R | 0 | 0 | 2006 |
45 | Cull Steve | UTL | R/R | 0 | 0 | 1983 |
15 | De Lope Lucas | UTL | R/R | 0 | 0 | 2010 |
83 | De Lope Jorge | UTL | R/R | 0 | 0 | 1981 |
0 | Edwards Hugh | UTL | R/R | 0 | 0 | 1985 |
0 | Fekésházy Dénes | UTL | R/R | 0 | 0 | 1989 |
69 | Gallacher Tom | UTL | R/R | 0 | 0 | 1997 |
0 | Gunn Mason | UTL | R/R | 0 | 0 | 2004 |
0 | Hendrickson Django | UTL | R/L | 183 | 71 | 2005 |
0 | Pollard Stephen | UTL | R/R | 0 | 0 | 1978 |
77 | Lancaster Isaac | UTL | R/R | 0 | 0 | 2008 |
0 | Locke Matt | UTL | R/R | 0 | 0 | 1972 |
0 | Mancini Christian | UTL | R/R | 0 | 0 | 2001 |
96 | Miller Oscar | UTL | L/L | 0 | 0 | 2008 |
44 | Miller Alex | UTL | R/R | 0 | 0 | 1972 |
0 | Palmer Reece | UTL | R/R | 0 | 0 | 1996 |
14 | Steer Fin | UTL | R/R | 0 | 0 | 2007 |
0 | Sullivan Tom | UTL | L/L | 173 | 85 | 2002 |
0 | Taylor Luca Fox | UTL | R/R | 0 | 0 | 2007 |
0 | Taylor Ben | UTL | R/R | 0 | 0 | 1982 |
0 | Wong Ethan | UTL | R/R | 0 | 0 | 2004 |
0 | Wood Liam | UTL | R/R | 0 | 0 | 2006 |
Coaches
# | Name | POS |
---|