AA 2024
BRT
BRT
D
Bristol Bats
D
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Blackburn Paul | UTL | R/R | 0 | 0 | 1994 |
79 | Boyer Jake | P | R/R | 0 | 0 | 2008 |
83 | Briggs Dani | C | L/R | 0 | 0 | 1990 |
6 | Brown Alex | IF | R/R | 0 | 0 | 1993 |
98 | Buser Michael | C | R/R | 0 | 0 | 1971 |
29 | Carter Paul | 1B/UTL | R/L | 0 | 0 | 1967 |
31 | Cheung Kwan Chun | P/IF | R/R | 0 | 0 | 1991 |
0 | Cogley-Rock Niamh | OF | R/R | 0 | 0 | 1998 |
68 | Comport Michael | R/R | 0 | 0 | 1997 | |
16 | Evans Richard | IF/OF | R/R | 0 | 0 | 1959 |
58 | Golik Kat | C | R/R | 0 | 0 | 1986 |
0 | Hastings Jessica | P/2B/OF | R/S | 0 | 0 | 1994 |
57 | HIRAI Laura Moe | P | S/R | 0 | 0 | 1999 |
56 | Kwan Man Hoi | 2B/OF | R/R | 0 | 0 | 1998 |
0 | Logue Jack | UTL | R/R | 0 | 0 | 1998 |
0 | Mayhew Drew | UTL | L/L | 0 | 0 | 1998 |
0 | McCurdy Rod | UTL | L/R | 0 | 0 | 1972 |
75 | Meads Declan | P/UTL | R/R | 0 | 0 | 2009 |
33 | Ng Lachie | P/C/1B | R/R | 0 | 0 | 2006 |
0 | Ortega-Gutierrez Neptali | IF/OF | R/R | 0 | 0 | 1991 |
36 | Palmas Santiago | P/UTL | R/R | 0 | 0 | 1983 |
18 | Robertson Gus | IF/OF | R/R | 0 | 0 | 2009 |
0 | Rowe Tom | UTL | R/R | 0 | 0 | 1982 |
0 | Ryan Declan | UTL | R/R | 0 | 0 | 1996 |
13 | Singiser Timothy | UTL | R/R | 0 | 0 | 1983 |
64 | Stainsby Sam | P/C/SS | R/R | 0 | 0 | 2005 |
0 | Tamosiunas Darius | P/IF | R/R | 0 | 0 | 1979 |
0 | Tamosiunas Nerius | P/IF | R/R | 0 | 0 | 1982 |
0 | Vernon Jess | P/OF | R/R | 0 | 0 | 1996 |
86 | Wilkins Sean | P/UTL | R/R | 0 | 0 | 2003 |
Coaches
# | Name | POS |
---|---|---|
13 | Singiser Timothy | Manager/Head coach |
- | Ortega-Gutierrez Neptali | Coach |