AA 2024
KBA
KBA
C
Kent Buccaneers
C
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
17 | Ayala Juan | 2B/OF | R/R | 0 | 0 | 1984 |
10 | Ferreira Alfredo | P/1B | L/L | 180 | 95 | 1980 |
15 | Blumsum Adam | P/C/IF/OF | R/R | 0 | 0 | 2005 |
1 | Bristow Rob | P/IF/OF | R/R | 0 | 0 | 1978 |
96 | Canter Matt | 1B/OF | L/L | 0 | 0 | 1996 |
11 | Carter Chris | P/C | R/R | 0 | 0 | 2000 |
8 | Dunn Chris | OF | R/R | 0 | 0 | 1988 |
24 | Ellis George | C/OF | R/R | 0 | 0 | 2001 |
46 | Everett Ryan | OF | R/R | 0 | 0 | 1997 |
20 | Flockett Will | P/C/3B | R/R | 0 | 0 | 1997 |
0 | da Silva Jose | 3B/SS | R/R | 0 | 0 | 1986 |
6 | Hunter Jeffrey | IF/OF | R/R | 0 | 0 | 1980 |
37 | Ives Kieron | P/1B/OF | R/R | 0 | 0 | 1986 |
7 | Jansen Ben | P/3B/SS/LF | R/R | 0 | 0 | 1983 |
68 | Jones Phil | P/OF | R/R | 0 | 0 | 1965 |
56 | Mackintosh Matt | P/SS/CF | R/R | 185 | 90 | 1992 |
14 | Mills Jack | IF/OF | L/R | 0 | 0 | 1994 |
0 | Milne Matthew | P/OF | R/R | 0 | 0 | 1994 |
99 | Neal Andrew | IF/OF | R/R | 0 | 0 | 1979 |
18 | O'Brien Lewis | P/C/IF/OF | R/R | 0 | 0 | 1993 |
25 | Picariello Anthony | 2B | R/R | 0 | 0 | 1969 |
0 | Rose Dan | P/3B/OF | L/R | 182 | 82 | 1979 |
31 | Senneff Jonathan Creagh | P/1B | L/L | 0 | 0 | 1996 |
45 | Valero Jose | P/C/3B/SS | R/R | 182 | 108 | 1982 |
16 | Venugopal Pranav | 1B/OF | R/R | 0 | 0 | 1999 |
9 | Vives Julian | 1B/3B | R/R | 0 | 0 | 1989 |
22 | Wigfall Emily | P/IF | R/R | 0 | 0 | 1998 |
5 | Wilson Harry | C/OF | R/R | 0 | 0 | 1996 |
Coaches
# | Name | POS |
---|