AA 2024
BRB
BRB
C
Brighton Brewers
C
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
59 | Bubb Paul | OF | R/R | 0 | 0 | 1988 |
35 | Calvo Daniel | 3B | R/R | 0 | 0 | 1983 |
16 | Castle James | UTL | R/R | 0 | 0 | 1999 |
48 | Depablos Reny | 2B | R/R | 0 | 0 | 1989 |
46 | Gibbard Aaron | UTL | R/R | 0 | 0 | 1988 |
40 | Gulliver Jon | UTL | R/R | 0 | 0 | 1979 |
26 | Gulliver Liam | P | R/R | 0 | 0 | 2004 |
22 | Gulliver Ryan | C | R/R | 0 | 0 | 2007 |
30 | Gulliver Euan | UTL | R/R | 0 | 0 | 2009 |
51 | Hendrickson Django | P | R/L | 183 | 71 | 2005 |
98 | Pollard Stephen | 1B | L/L | 0 | 0 | 1978 |
3 | Lusk Kieran | C | R/R | 0 | 0 | 1987 |
63 | Molina Sebastian | R/R | 180 | 104 | 1999 | |
18 | O'Brien Ethan | OF | R/R | 0 | 0 | 2008 |
61 | Paterson Alexander | 1B/OF | R/R | 177 | 85 | 2005 |
6 | Prescott Rhys | P | R/R | 0 | 0 | 1999 |
10 | Soan Ryan | UTL | R/R | 0 | 0 | 1993 |
8 | Sullivan Tom | 1B | L/L | 173 | 85 | 2002 |
97 | Walsh-Black Harry | UTL | R/R | 0 | 0 | 2007 |
Coaches
# | Name | POS |
---|---|---|
- | Pollard Stephen | Coach |
- | Gulliver Jon | Coach |
- | Hendrickson Jared | Coach |