AA 2024
RIK
RIK
B
Richmond Knights
B
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Burks Evan | R/R | 0 | 0 | 2004 | |
0 | Byrne Seamus | UTL | R/R | 0 | 0 | 1995 |
0 | Courtney Conor | R/R | 0 | 0 | 1997 | |
0 | D'Urbano Dave | UTL | R/R | 0 | 0 | 1971 |
0 | Dennis Charles | UTL | R/R | 188 | 79 | 1994 |
0 | Dhopte Jayesh | UTL | R/R | 0 | 0 | 1998 |
0 | Esmond Cam | R/R | 0 | 0 | 1982 | |
0 | Ferrier Nick | R/R | 0 | 0 | 1984 | |
0 | Fulton Dan | UTL | R/R | 0 | 0 | 1984 |
0 | Geidans Vilnis | UTL | L/R | 0 | 0 | 1981 |
0 | Gimferrer Nuri | UTL | R/R | 0 | 0 | 1981 |
0 | Gordon Simon | UTL | R/R | 0 | 0 | 1975 |
0 | Griffiths Jamie | R/R | 0 | 0 | 2007 | |
0 | Griffiths Owen | R/R | 0 | 0 | 2000 | |
0 | Griffiths Bailey | R/R | 0 | 0 | 1998 | |
0 | Guerra James | UTL | R/R | 0 | 0 | 0001 |
0 | Hellal Drice | L/L | 0 | 0 | 2004 | |
0 | Hester Dennis | R/R | 0 | 0 | 1981 | |
0 | Hofbeck Sam | R/R | 175 | 91 | 2006 | |
0 | Huet Spencer | UTL | R/R | 187 | 88 | 1989 |
0 | Hyppola Antti | UTL | R/R | 0 | 0 | 1993 |
0 | Ireland Ben | UTL | R/R | 0 | 0 | 1995 |
0 | Jimenez Michael | R/R | 0 | 0 | 1984 | |
0 | Jollie Owen | UTL | R/R | 0 | 0 | 1991 |
0 | Joplin Matt | UTL | R/R | 187 | 85 | 1992 |
0 | Kinrade Jack | UTL | R/R | 180 | 70 | 1999 |
0 | Kozlowski Matthew | UTL | R/R | 0 | 0 | 1980 |
0 | Kurz Nate | R/R | 0 | 0 | 0001 | |
0 | Kwon Hoe Jin | R/R | 0 | 0 | 1995 | |
0 | Malkin Max | R/R | 0 | 0 | 1997 | |
0 | Markiewicz Robert | R/R | 0 | 0 | 0001 | |
0 | Miller Joel | R/R | 0 | 0 | 2007 | |
0 | Minnott Nicholas | R/R | 0 | 0 | 1987 | |
0 | Nendick Monty | R/R | 0 | 0 | 2007 | |
0 | Nendick Andy | R/R | 0 | 0 | 1969 | |
0 | Oliver Louis | UTL | R/R | 0 | 0 | 2002 |
0 | Ozcan Eren | R/R | 0 | 0 | 2003 | |
0 | Ramey Luis | R/R | 0 | 0 | 2000 | |
0 | Robertson Chris | R/R | 0 | 0 | 1987 | |
0 | Ron Ruben | S/L | 0 | 0 | 1994 | |
0 | Sculpher Paul | R/L | 0 | 0 | 1971 | |
0 | Shields Euan | UTL | R/R | 0 | 0 | 1986 |
0 | Shoulson Justin | UTL | R/R | 0 | 0 | 1997 |
0 | Sohara Tomosaku | UTL | R/R | 0 | 0 | 1984 |
0 | Stokes Harry | UTL | R/R | 0 | 0 | 2000 |
0 | Tiley Paul | R/R | 0 | 0 | 1983 | |
0 | Tong-Jones Rhys | R/R | 0 | 0 | 1992 | |
0 | Trabucco Alessandro | R/R | 0 | 0 | 1996 | |
0 | Vernon Jess | UTL | R/R | 0 | 0 | 1996 |
0 | Veski Stella | C | R/R | 0 | 0 | 1994 |
0 | Williams Loki | UTL | R/R | 0 | 0 | 2007 |
Coaches
# | Name | POS |
---|