AA 2024
RID
RID
B
Richmond Dragons
B
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Abouchar Stephen | R/R | 0 | 0 | 2004 | |
11 | Abouchar Craig | IF | R/R | 0 | 0 | 1966 |
0 | Carter Ben | IF | R/R | 0 | 0 | 1995 |
36 | Crawford Ross | C | R/R | 0 | 0 | 1996 |
21 | D'Urbano Dave | 1B | R/R | 0 | 0 | 1971 |
0 | Esmond Cam | OF/UTL | R/R | 0 | 0 | 1982 |
94 | Geidans Vilnis | 3B | L/R | 0 | 0 | 1981 |
0 | Griffiths Owen | UTL | R/R | 0 | 0 | 2000 |
0 | Hellal Drice | 1B | L/L | 0 | 0 | 2004 |
0 | Huet Spencer | UTL | R/R | 187 | 88 | 1989 |
35 | Ichige Yasu | P | R/R | 0 | 0 | 1965 |
31 | Jimenez Michael | UTL | R/R | 0 | 0 | 1984 |
65 | Johnston Brett | SS | S/R | 0 | 0 | 1973 |
0 | Kozlowski Matthew | 1B/UTL | R/R | 0 | 0 | 1980 |
0 | Kurz Nate | UTL | R/R | 0 | 0 | 0001 |
0 | Miller Joel | UTL | R/R | 0 | 0 | 2007 |
52 | Minowa Yasu | P | L/L | 0 | 0 | 1966 |
81 | Nilsson Eklof Per | P | R/R | 0 | 0 | 1981 |
76 | Ron Ruben | OF | L/L | 0 | 0 | 1994 |
27 | Savignac Antoine | OF | R/R | 0 | 0 | 1989 |
16 | Sculpher Paul | 1B | R/L | 0 | 0 | 1971 |
30 | Shields Euan | IF | R/R | 0 | 0 | 1986 |
75 | Simbajon Edgar | C | R/R | 0 | 0 | 1964 |
21 | Stokes Harry | OF | R/R | 0 | 0 | 2000 |
2 | Thomley Jared | L/R | 0 | 0 | 1992 | |
0 | Tong-Jones Rhys | UTL | R/R | 0 | 0 | 1992 |
0 | Vazquez Osmel | IF | R/R | 0 | 0 | 1986 |
0 | Villasmil Jefferson | 3B | R/R | 0 | 0 | 1982 |
69 | Visser Martin | 2B | R/R | 0 | 0 | 1977 |
88 | Wall Matty | OF | R/R | 0 | 0 | 2004 |
5 | Wallis-Brown Chris | R/R | 197 | 96 | 1992 |
Coaches
# | Name | POS |
---|