AA 2024
SID
SID
B
London Sidewinders
B
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Andrew Jack | UTL | R/R | 0 | 0 | 1996 |
24 | Asali Arenas Manuel | IF | R/R | 0 | 0 | 2003 |
4 | Bertagni Tony | 1B/OF | L/L | 176 | 70 | 1989 |
0 | Bhanji Toby | UTL | R/R | 0 | 0 | 2005 |
0 | Bhanji Rose | UTL | R/R | 0 | 0 | 2001 |
0 | Bowden David | C/IF | L/R | 0 | 0 | 1985 |
0 | Enti Andrea | UTL | R/R | 0 | 0 | 1991 |
0 | Eristavi George | UTL | R/R | 0 | 0 | 1997 |
28 | Fennell Jordan | 1B/OF | L/L | 179 | 87 | 1994 |
99 | Fridye Kno | UTL | R/R | 170 | 65 | 1998 |
0 | Green James | P/OF | R/R | 0 | 0 | 1998 |
0 | Gudger Chip | UTL | R/R | 0 | 0 | 1970 |
40 | Kidron-Style Noah | P/OF | R/R | 0 | 0 | 1994 |
0 | KOGA GENKI | C | R/R | 0 | 0 | 1982 |
0 | LIU Shing Him | P | R/R | 0 | 0 | 1994 |
14 | Lyons Edmund | UTL | R/R | 0 | 0 | 2008 |
9 | Martin Chris | UTL | R/R | 170 | 72 | 1989 |
35 | MIKAMI TAKA | OF | L/L | 0 | 0 | 1973 |
0 | Mills-Knutsen Benjamin | C/OF | R/R | 0 | 0 | 2007 |
0 | Okuda Mark | IF | R/R | 0 | 0 | 2000 |
0 | Okuma Yuki | P | R/R | 0 | 0 | 1997 |
34 | OLOYEDE MANNY | UTL | R/R | 0 | 0 | 2000 |
38 | SHIDO Nori | P/C | R/R | 0 | 0 | 1975 |
0 | Stanley Stuart | OF | R/R | 174 | 75 | 1961 |
1 | Taylor Alan | C | R/R | 0 | 0 | 1987 |
36 | TSUCHIYA Tomo | C | R/R | 0 | 0 | 1990 |
69 | TSUJI Masa | IF | R/R | 0 | 0 | 1984 |
0 | Vartek Lukas | OF | L/R | 172 | 78 | 1981 |
0 | Vernalli Christopher | UTL | R/R | 0 | 0 | 1996 |
18 | Watanabe Toshio | UTL | R/R | 0 | 0 | 1972 |
Coaches
# | Name | POS |
---|