AA 2024
LME
LME
B
London Meteors
B
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
34 | Attwood Ethan | C | R/R | 0 | 0 | 1993 |
0 | Beltre Cristian | UTL | R/R | 0 | 0 | 2008 |
0 | Bowden David | C | L/R | 0 | 0 | 1985 |
0 | Campher-Cushing Lucas | UTL | R/R | 0 | 0 | 2005 |
0 | Eassom Russell | UTL | R/R | 0 | 0 | 1988 |
0 | Erskine James | P/IF | R/R | 0 | 0 | 2006 |
0 | EVANS-LOMBE ARTHUR | P/IF | R/R | 0 | 0 | 1996 |
0 | Fortes Bruno | UTL | L/S | 177 | 98 | 1985 |
34 | Gillette Greg | UTL | R/R | 0 | 0 | 1960 |
13 | Gillette Aditya | P | L/L | 193 | 0 | 2003 |
0 | Glenn Carter | P/OF | R/R | 0 | 0 | 2008 |
0 | Green James | P | R/R | 0 | 0 | 1998 |
36 | Harris Tom | UTL | R/R | 180 | 77 | 1987 |
73 | Harrison Xander | P/UTL | R/R | 0 | 0 | 1992 |
0 | Hawthorne David | P/C | R/R | 0 | 0 | 1998 |
0 | HIRTENFELD EVAN | OF | R/R | 0 | 0 | 1991 |
0 | Jimenez Brandon | C | R/R | 0 | 0 | 1994 |
92 | Kettle Greg | C/1B | R/R | 183 | 97 | 2000 |
52 | Kettle Nathan | P/OF | L/L | 0 | 0 | 2002 |
0 | Luqman Omar | UTL | L/R | 0 | 0 | 1996 |
0 | Maruyama Tomoya | OF | R/R | 179 | 66 | 2004 |
0 | Melton Samuel | OF | L/L | 0 | 0 | 1993 |
0 | Neyhus George | IF | R/R | 0 | 0 | 2003 |
11 | O'Connell Joe | C/1B | R/R | 0 | 0 | 1995 |
27 | Peterson Miles | P | R/R | 0 | 0 | 1995 |
0 | Pollack Joshua | UTL | R/R | 0 | 0 | 1991 |
0 | Pollard Jack | OF | L/L | 0 | 0 | 2000 |
74 | Russell Oscar | IF | R/R | 0 | 0 | 1997 |
0 | TANG JIMMY | IF | R/R | 0 | 0 | 1998 |
0 | Taniuchi Seiya | P/IF | R/R | 0 | 0 | 2001 |
0 | Vernalli Christopher | P | R/R | 0 | 0 | 1996 |
Coaches
# | Name | POS |
---|