AA 2024
NOI
NOI
A
Norwich Iceni
A
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Attwood Daryl | 1B | R/R | 0 | 0 | 1959 |
45 | Batchford-Husarek Josh | UTL | R/R | 0 | 0 | 1990 |
0 | Burnett Karl | UTL | L/L | 0 | 0 | 2000 |
37 | Casey James | P | L/R | 183 | 75 | 1998 |
0 | Clarke Billy | UTL | R/R | 0 | 0 | 1991 |
0 | Duran Geuinson | P/OF | R/R | 192 | 100 | 1987 |
13 | Flannery Shane | IF | R/R | 0 | 0 | 1989 |
54 | Fletcher Mike | UTL | R/R | 0 | 0 | 1985 |
5 | Fopp Andreas | P/UTL | R/R | 0 | 0 | 1995 |
80 | Fry Alex | UTL | R/R | 0 | 0 | 1995 |
0 | Garland Caelem | P/OF | R/R | 0 | 0 | 2006 |
0 | Hudson Jim | IF | R/R | 0 | 0 | 1973 |
0 | Hume Steve | UTL | R/R | 0 | 0 | 1958 |
10 | Ishikawa Koyo | P | R/R | 0 | 0 | 2001 |
0 | Kidner William | UTL | L/L | 0 | 0 | 1999 |
6 | Last Liam | OF | R/R | 0 | 0 | 1999 |
50 | McClelland Alex | UTL | R/R | 0 | 0 | 1996 |
51 | McLean Brad | P/1B/2B/OF | R/L | 0 | 0 | 1977 |
0 | Musa-Akanbi Abdullah | UTL | R/R | 0 | 0 | 2004 |
55 | Payne Stephen | 1B/OF | L/L | 0 | 0 | 2005 |
31 | Peterson James | 3B/OF | R/R | 0 | 0 | 2001 |
0 | Ralph Simeon | UTL | R/R | 189 | 93 | 1979 |
27 | Smith Mike | UTL | R/R | 180 | 85 | 1984 |
16 | Steward Joe | OF | R/R | 0 | 0 | 1992 |
25 | Thornhill Tom | P/C/OF | R/R | 0 | 0 | 1994 |
38 | Turocy Ted | 1B/2B | R/R | 0 | 0 | 1973 |
0 | van Doorn Rod | UTL | R/R | 178 | 88 | 1985 |
23 | Vasquez Rodriguez Genaro Alberto | UTL | R/R | 0 | 0 | 1990 |
36 | Walmsley-Saint Philip | P/1B | S/L | 0 | 0 | 1978 |
Coaches
# | Name | POS |
---|