AA 2024
HTH
HTH
A
Herts Hawks
A
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Basilea Giuseppe | R/R | 0 | 0 | 2001 | |
0 | Browne Thomas | R/R | 0 | 0 | 2007 | |
0 | Cresswell Mike | L/L | 177 | 81 | 1993 | |
0 | Dalton Matthew | 2B | R/R | 0 | 0 | 1993 |
0 | Farmbrough Max | R/R | 0 | 0 | 2006 | |
0 | Ferrier Callum | R/R | 0 | 0 | 1996 | |
0 | Greenberg Jason | UTL | R/R | 0 | 0 | 1979 |
0 | Greenberg Sebastien | UTL | R/R | 0 | 0 | 2009 |
0 | Hardwick Dale | R/R | 0 | 0 | 1997 | |
0 | Hill Tom | R/R | 0 | 0 | 2001 | |
0 | Hinkenickel Caio | C/1B/2B | R/R | 0 | 0 | 1991 |
0 | Hogg Peter | R/R | 0 | 0 | 1982 | |
0 | Darteh Kobby | R/R | 0 | 0 | 2009 | |
0 | Lavender Antony | R/R | 0 | 0 | 1988 | |
0 | Lloyd Rufus | R/R | 0 | 0 | 2007 | |
0 | lourenco antonio | R/R | 0 | 0 | 1986 | |
0 | Manning Lee | P | R/R | 0 | 0 | 1982 |
0 | Manning Riley | UTL | L/L | 0 | 0 | 2010 |
0 | McMenamin Harry | R/R | 0 | 0 | 2005 | |
0 | Muirden Seth | R/R | 0 | 0 | 2009 | |
0 | O'Brien Jack | R/L | 0 | 0 | 2004 | |
0 | Peters Larry | 1B | R/R | 0 | 0 | 1976 |
0 | Peters Ben | R/R | 0 | 0 | 2009 | |
0 | Pike Ken | R/R | 0 | 0 | 1980 | |
0 | Taylor Gerrod | R/R | 0 | 0 | 1973 |
Coaches
# | Name | POS |
---|