AA 2024
HTD
HTD
A
Herts Ducks
A
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
75 | Abdule Mohamed | 1B | R/R | 180 | 95 | 1997 |
96 | Barakat Taysir | P | R/R | 175 | 70 | 1996 |
45 | Bellerose Dowan | C | R/R | 185 | 75 | 2002 |
0 | Bochan Greg | 2B/3B/CF/RF | R/R | 0 | 0 | 1975 |
8 | BROWN Conner | C | R/R | 191 | 89 | 1998 |
56 | Cardenas Tomas Javier | P/1B/RF | R/R | 183 | 95 | 1985 |
14 | Charalambous Bradley | C | L/R | 187.96 | 85 | 1996 |
72 | Coulsen joseph | 1B/2B/3B/SS | R/R | 0 | 0 | 1998 |
80 | Crawley Reece | 1B | R/R | 0 | 0 | 1981 |
85 | Cresswell Mike | LF/CF/RF | L/L | 177 | 81 | 1993 |
16 | Gambatesa Ryan | SS | R/R | 0 | 0 | 1997 |
33 | Gutowski Leon | CF | R/R | 0 | 0 | 2007 |
20 | Hassan Ahmed | 1B | R/R | 185 | 210 | 1997 |
0 | Lavender Antony | LF | R/R | 0 | 0 | 1988 |
0 | Manning Riley | SS | L/L | 0 | 0 | 2010 |
0 | Manning Lee | 2B | R/R | 0 | 0 | 1982 |
0 | Markscheffel Benjamin | LF | R/R | 0 | 0 | 1996 |
0 | Mencias Bryan | UTL | R/R | 167 | 85 | 1975 |
57 | Mencias Zephaniah | C/3B | R/R | 179 | 85 | 2007 |
78 | Myzer Ben | P/CF | R/R | 0 | 0 | 2006 |
0 | O'Brien Jack | 1B | R/L | 0 | 0 | 2004 |
94 | Park Jeewoo | SS | R/R | 0 | 0 | 1992 |
26 | Patravale Paras | 3B/RF | R/R | 190 | 80 | 1996 |
40 | Pearson Aidan | 2B | R/R | 0 | 0 | 1999 |
71 | Peng Norman | 2B | R/R | 0 | 0 | 1980 |
0 | Pike Ken | 3B/CF | R/R | 0 | 0 | 1980 |
24 | Pines Joshua | RF | R/R | 189 | 100 | 1974 |
55 | Robins Evan | CF | R/R | 185 | 77 | 1998 |
86 | Sanders JJ | C/3B | L/R | 190 | 80 | 2009 |
49 | Sunkara Pavan | 2B/LF/RF | R/R | 0 | 0 | 1991 |
62 | Thomas George Llewelyn | LF | R/R | 0 | 0 | 1986 |
60 | Trautman Alex | P/RF | R/R | 205 | 90 | 2004 |
66 | Ward Darrin | P/1B | R/R | 185 | 114 | 1966 |
33 | Williamson-White Reece | LF/CF/RF | R/R | 180 | 65 | 2000 |
66 | Wong Jason | RF | R/R | 0 | 0 | 1997 |
Coaches
# | Name | POS |
---|---|---|
- | Mencias Bryan | Coach |