AA 2024
EXC
EXC
A
Essex Archers
A
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
89 | Aubury Tom | 1B/UTL | R/R | 0 | 0 | 1995 |
29 | Berry Neil | P/1B/IF | R/R | 0 | 0 | 1985 |
0 | Brett Ben | OF | R/R | 0 | 0 | 1991 |
17 | Briscomb Sean | P/C/UTL | R/R | 0 | 0 | 1969 |
25 | Butt Samuel | P/IF/OF | R/R | 0 | 0 | 2001 |
0 | Cane James | P/IF/OF | R/R | 0 | 0 | 1987 |
36 | Chapman Will | P/IF/OF | R/R | 0 | 0 | 2002 |
22 | Cockerill Callum | IF/OF | R/R | 0 | 0 | 1996 |
6 | Frank Caitlin | IF/OF | L/L | 0 | 0 | 2001 |
32 | Hamilton Martyn | 3B/OF | R/R | 0 | 0 | 1983 |
0 | Hodgkiss Edouard | IF/OF | R/R | 0 | 0 | 1990 |
19 | Jones Josh | UTL | R/R | 203 | 113 | 2004 |
99 | Mandalia Arun | P/IF | R/R | 0 | 0 | 1992 |
0 | Merdar Lucian | IF/OF | R/R | 0 | 0 | 1986 |
0 | Nagler Dave | IF | R/R | 0 | 0 | 1993 |
8 | Neal Brad | C/OF/UTL | R/R | 0 | 0 | 1985 |
69 | Nelson Matt | 1B/IF/OF | R/R | 0 | 0 | 1972 |
66 | Nelson Dylan | P/C/IF/OF | R/R | 0 | 0 | 2009 |
1 | Parker Mark | IF/OF | R/R | 0 | 0 | 1981 |
10 | Payne Archie | IF | R/R | 0 | 0 | 1994 |
3 | Pitcher James | OF | R/R | 0 | 0 | 1988 |
0 | Priyadarshan Dilshan | P/C/UTL | R/R | 0 | 0 | 1993 |
18 | Purtill Richard | OF | R/R | 0 | 0 | 1988 |
0 | Rodrigues Eduardo | P/UTL | R/R | 0 | 0 | 1988 |
0 | Rogan-Hill Graham | IF/OF | R/R | 0 | 0 | 1974 |
72 | Slizys Justinas | C/UTL | R/R | 0 | 0 | 1983 |
88 | Slizys Motiejus | 1B/IF/OF | L/L | 0 | 0 | 2009 |
95 | Unwin Lewis | P/UTL | R/R | 0 | 0 | 1999 |
55 | Warner Vince | P | R/R | 0 | 0 | 1961 |
20 | Weeks Daniel | P/IF/UTL | R/R | 0 | 0 | 1982 |
23 | West Jonathan | P/C/UTL | R/R | 0 | 0 | 1993 |
13 | Ylinen Oona | P/1B/UTL | L/L | 0 | 0 | 1995 |
Coaches
# | Name | POS |
---|---|---|
- | Payne Archie | Manager |
- | Pitcher James | Coach |
- | Slizys Justinas | Coach |