A 2024
NFK
NFK
SWWBL Severn
New Forest Knights
SWWBL Severn
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
51 | Barrett Shaun | UTL | R/R | 0 | 0 | 1986 |
64 | Bashforth Andy | UTL | R/R | 0 | 0 | 1992 |
15 | Cameron Joe | UTL | R/R | 0 | 0 | 1990 |
37 | Churchill Daniel | UTL | R/R | 0 | 0 | 1970 |
80 | Coxhill Ben | UTL | R/R | 0 | 0 | 2004 |
1 | Donald Eddie | P/UTL | R/R | 0 | 0 | 2003 |
9 | Doyle Warren | UTL | R/R | 0 | 0 | 1986 |
92 | Edgson Paul | UTL | L/L | 0 | 0 | 2002 |
88 | Froud leigh | P/UTL | R/R | 0 | 0 | 1988 |
54 | Galpin Al | UTL | R/R | 0 | 0 | 1979 |
4 | Hathaway Rozi | UTL | R/R | 0 | 0 | 1990 |
68 | Hover Rory | UTL | R/R | 0 | 0 | 1996 |
31 | Jewell Kieran | UTL | R/R | 0 | 0 | 1995 |
46 | Kelly Lewis | UTL | R/R | 0 | 0 | 1995 |
41 | King Roxanne | UTL | R/R | 0 | 0 | 1988 |
11 | Knight James | UTL | R/R | 0 | 0 | 1997 |
18 | Landolfi Alfie | UTL | R/R | 0 | 0 | 2002 |
12 | McMah Rhiannon | P/UTL | R/R | 0 | 0 | 1992 |
24 | Schwarz Simon | UTL | R/R | 0 | 0 | 1980 |
2 | Senior Marcus | P/UTL | R/R | 0 | 0 | 1992 |
14 | Snelling Jordan | UTL | R/R | 0 | 0 | 1993 |
82 | Stickland Chris | P/UTL | R/R | 0 | 0 | 1996 |
33 | Sutherland Doug | UTL | R/R | 0 | 0 | 1973 |
42 | Swann Andy | UTL | R/R | 0 | 0 | 1977 |
8 | Williams Sam | UTL | R/R | 0 | 0 | 1988 |
Coaches
# | Name | POS |
---|---|---|
8 | Williams Sam | Manager/Head coach |