A 2024
LDY
LDY
A
London Mercury
A
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Bhanji Rose | UTL | R/R | 0 | 0 | 2001 |
0 | Camacho Villarte Kevin Steven | UTL | R/R | 0 | 0 | 1999 |
14 | Dunaj Grace | IF | R/R | 0 | 0 | 2000 |
22 | Enti Andrea | UTL | R/R | 0 | 0 | 1991 |
13 | Eristavi George | P/UTL | R/R | 0 | 0 | 1997 |
0 | Ford Chris | P/C | R/R | 0 | 0 | 1995 |
87 | Franco Joshua | UTL | R/R | 0 | 0 | 1977 |
0 | Heera Aaron | UTL | R/R | 0 | 0 | 1990 |
0 | Henson Ella | IF | R/R | 0 | 0 | 2000 |
0 | Jackson Alex | UTL | R/R | 0 | 0 | 1989 |
0 | Kelly Leonard | UTL | R/R | 0 | 0 | 1982 |
0 | Kerr James | P/UTL | R/R | 0 | 0 | 1987 |
0 | Kidron-Style Noah | P | R/R | 0 | 0 | 1994 |
0 | LOCKIE CALUM | UTL | R/R | 0 | 0 | 1999 |
0 | MacCormack Cian | UTL | R/R | 0 | 0 | 2010 |
83 | Morse Emily | C | R/R | 0 | 0 | 1995 |
0 | Nagai Rinko | P | L/L | 0 | 0 | 2008 |
25 | Oszlanszky Soma | UTL | R/R | 0 | 0 | 1998 |
40 | Pollack Joshua | P/UTL | R/R | 0 | 0 | 1991 |
0 | Pollard Jack | OF | L/L | 0 | 0 | 2000 |
0 | Rider James | P/UTL | R/R | 0 | 0 | 1999 |
0 | Russell Oscar | IF | R/R | 0 | 0 | 1997 |
0 | Slabbinck Leonard | C/UTL | R/R | 0 | 0 | 2004 |
0 | Stanley Alban | UTL | R/R | 0 | 0 | 2010 |
0 | Stapley Harry | C | R/R | 0 | 0 | 1996 |
0 | Summerfield Nathan | UTL | R/R | 0 | 0 | 1997 |
0 | Tan Titus | OF | R/R | 0 | 0 | 1999 |
0 | Karunanamage Daniel | UTL | R/R | 0 | 0 | 1992 |
0 | Vernalli Christopher | P/IF | R/R | 0 | 0 | 1996 |
78 | Vernon Rebecca | UTL | R/R | 0 | 0 | 1998 |
Coaches
# | Name | POS |
---|