A 2024
BRN
BRN
SWWBL Severn
Bristol Brunels
SWWBL Severn
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
43 | Abel Anthony | 2B/OF | R/R | 0 | 0 | 1999 |
30 | Baker Tom | IF/OF | R/R | 0 | 0 | 1981 |
67 | Botta Michele | P/C | R/R | 0 | 0 | 2002 |
86 | D'Amore Paul | P/1B | L/L | 0 | 0 | 1989 |
45 | Day Ash | 3B | R/R | 0 | 0 | 1988 |
99 | Dunkley-Roberts Matt | 3B/OF | R/R | 0 | 0 | 1992 |
61 | Harris Ryan | C/UTL | R/R | 0 | 0 | 1999 |
47 | Horne Rob | 1B | R/R | 0 | 0 | 1988 |
53 | Jang Dongwoo | C/SS | R/R | 0 | 0 | 1996 |
0 | Jones Harley | OF | R/R | 0 | 0 | 2008 |
69 | Jones Simon | OF | R/R | 0 | 0 | 1992 |
62 | Lane-Kieltyka Alex | P/SS | R/R | 0 | 0 | 2000 |
0 | McCurdy Noah | UTL | R/R | 0 | 0 | 2010 |
0 | McCurdy Rod | UTL | R/R | 0 | 0 | 1972 |
49 | Midgley Phil | P/UTL | R/R | 0 | 0 | 1966 |
17 | Nichols Jordan | 2B/OF | R/R | 0 | 0 | 1987 |
65 | Ryan Declan | P/IF/OF | R/R | 0 | 0 | 1996 |
73 | Sharma Saloni | OF | R/R | 0 | 0 | 1996 |
54 | Smith Ed | OF | R/R | 0 | 0 | 1993 |
64 | Stainsby Sam | P/C | R/R | 0 | 0 | 2005 |
92 | Trory Justin | OF | R/R | 0 | 0 | 1999 |
Coaches
# | Name | POS |
---|---|---|
62 | Lane-Kieltyka Alex | Manager/Head coach |
45 | Day Ash | Coach |
49 | Midgley Phil | Pitching Coach |