A 2024
TOB
TOB
C
Tonbridge Bobcats
C
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
7 | Barretto Tim | C/OF | R/R | 0 | 0 | 1981 |
95 | Bartlett Joseph | OF | R/R | 0 | 0 | 2010 |
83 | Bartlett Michael | UTL | R/R | 0 | 0 | 1983 |
51 | Berry Liam | UTL | S/R | 0 | 0 | 2005 |
35 | Best Rob | IF | R/R | 0 | 0 | 1982 |
16 | Borrego-O'Callaghan Mitchell | C/IF | R/R | 0 | 0 | 1993 |
33 | Boyden Max | 2B/OF | R/R | 0 | 0 | 1996 |
66 | Cafferty Niall | 1B/UTL | R/R | 198 | 1993 | |
8 | Calamito Michael | P/IF | R/R | 0 | 0 | 1963 |
61 | Chapman Lucy | IF/OF | R/R | 0 | 0 | 2002 |
87 | Hawes-Webb Kit | C/UTL | R/R | 0 | 0 | 1987 |
30 | Henry Joseph | P/C/IF | R/R | 0 | 0 | 2005 |
44 | Hinds Liam | OF | R/R | 0 | 0 | 1987 |
80 | La-Kruz Luna | OF | R/R | 0 | 0 | 2006 |
0 | Mackay Scott | OF | R/R | 0 | 0 | 1988 |
9 | Maunder John | IF | R/R | 0 | 0 | 1958 |
0 | McCauley Reiss | UTL | R/R | 0 | 0 | 2006 |
70 | Moore Jason | OF | R/R | 0 | 0 | 1970 |
6 | Mote David | P/IF | R/R | 0 | 0 | 2000 |
23 | Nutt Gareth | P/IF | R/R | 0 | 0 | 2000 |
0 | Osweiler Victor | OF | R/R | 0 | 0 | 1976 |
50 | Sharp Andrew | P/C/IF | R/R | 0 | 0 | 1979 |
45 | Simpson Ethan | IF/OF | R/R | 0 | 0 | 2003 |
77 | Spiller Jake | IF/OF | R/R | 0 | 0 | 1990 |
15 | Styles Matt | C/OF | R/R | 0 | 0 | 1987 |
10 | Theis Grant | P/IF | R/R | 0 | 0 | 1968 |
88 | Brightt Bob | IF/OF | R/R | 0 | 0 | 1960 |
43 | Walker Justine | C/2B | R/R | 0 | 0 | 2000 |
49 | Walmsley Chris | 2B/OF | L/R | 0 | 0 | 2000 |
3 | Woody Paul | 1B | R/R | 0 | 0 | 1957 |
Coaches
# | Name | POS |
---|---|---|
66 | Cafferty Niall | Manager/Head coach |