A 2024
BRJ
BRJ
C
Brighton Jets
C
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Beards Cameron | UTL | R/R | 0 | 0 | 2000 |
0 | Bishop Aldous | UTL | R/R | 0 | 0 | 2009 |
0 | Blake Matt | UTL | R/R | 0 | 0 | 2000 |
0 | Bloomfield Ted | UTL | R/R | 0 | 0 | 2000 |
0 | Botting Matt | UTL | R/R | 0 | 0 | 1994 |
0 | Burch Logan | UTL | R/R | 0 | 0 | 2009 |
0 | Chappell-Meade TJ | UTL | R/R | 0 | 0 | 1986 |
0 | Corion Niall | UTL | R/R | 0 | 0 | 1999 |
0 | Cox Taylor | UTL | R/R | 0 | 0 | 2005 |
0 | Cripps Drew | UTL | R/R | 0 | 0 | 1974 |
0 | Deo Samuel | UTL | R/R | 0 | 0 | 2008 |
0 | Edwards Hugh | UTL | R/R | 0 | 0 | 1985 |
0 | Fekésházy Dénes | UTL | R/R | 0 | 0 | 1989 |
0 | Garcia Peña Jeremy | UTL | R/R | 0 | 0 | 2005 |
0 | Goldsmith Matt | UTL | R/R | 0 | 0 | 1998 |
0 | Hope Chris | UTL | R/R | 0 | 0 | 1966 |
0 | Locke Matt | UTL | R/R | 0 | 0 | 1972 |
0 | Marot Dan | UTL | R/R | 0 | 0 | 1993 |
0 | Matthews-Stroud Joseph | UTL | R/R | 0 | 0 | 2009 |
0 | Neely Bob | UTL | R/R | 0 | 0 | 1982 |
0 | Palmer Reece | UTL | R/R | 0 | 0 | 1996 |
0 | Ragucos Adrian | UTL | R/R | 0 | 0 | 1983 |
0 | Rodriguez Tony | UTL | R/R | 0 | 0 | 1999 |
0 | Seiltz Mark | UTL | R/R | 0 | 0 | 1975 |
0 | Steers Lewis | UTL | R/R | 0 | 0 | 2008 |
0 | Traynor Charlie | C | R/R | 0 | 0 | 2008 |
0 | Tully Stephen | UTL | R/R | 0 | 0 | 1960 |
0 | Warner James | UTL | R/R | 0 | 0 | 1982 |
0 | Wilton Barney | UTL | R/R | 0 | 0 | 1993 |
0 | Wong Ethan | UTL | R/R | 0 | 0 | 2004 |
Coaches
# | Name | POS |
---|