A 2024
RIU
RIU
A
Richmond Dukes
A
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
11 | Abouchar Craig | IF | R/R | 0 | 0 | 1966 |
99 | Al-Jumaili Ali | 2B | R/R | 173 | 56 | 2007 |
14 | Barsby Oliver | C | R/R | 180 | 89 | 2000 |
9 | Bates Evan | 1B | R/R | 178 | 98 | 0001 |
15 | Burks Evan | CF | R/R | 0 | 0 | 2004 |
48 | Carpenter Richie | 1B | R/R | 0 | 0 | 1992 |
68 | Crowder Patrick | C | R/R | 180 | 82 | 1997 |
21 | D'Urbano Dave | UTL | R/R | 0 | 0 | 1971 |
70 | Dennis Charles | P/CF | R/R | 188 | 79 | 1994 |
24 | Dhopte Jayesh | UTL | R/R | 0 | 0 | 1998 |
50 | Driscoll Alex | OF | R/R | 0 | 0 | 1994 |
0 | Elmore Matt | 2B/SS | R/R | 0 | 0 | 1995 |
74 | Eloi Joshua | P/OF | R/R | 185 | 105 | 1993 |
93 | Esmond Cam | C | R/R | 0 | 0 | 1982 |
51 | Folkes Alexander | 1B | R/R | 183 | 105 | 1970 |
54 | Gimferrer Nuri | IF | R/R | 0 | 0 | 1981 |
88 | Griffiths Jamie | UTL | R/R | 0 | 0 | 2007 |
27 | Griffiths Bailey | UTL | R/R | 0 | 0 | 1998 |
23 | Guerra James | P | R/R | 178 | 0 | 0001 |
33 | Hester Dennis | 3B/SS/UTL | R/R | 0 | 0 | 1981 |
0 | Hofbeck Sam | UTL | R/R | 175 | 91 | 2006 |
0 | Ireland Ben | UTL | R/R | 0 | 0 | 1995 |
79 | Kinrade Jack | P/LF | R/R | 180 | 70 | 1999 |
64 | Kurz Nate | SS | R/R | 0 | 0 | 0001 |
56 | Markiewicz Robert | IF | R/R | 0 | 0 | 0001 |
2 | Michael Alvin | 2B | R/R | 182 | 66 | 2000 |
9 | Minnott Nicholas | 2B | R/R | 0 | 0 | 1987 |
0 | Nendick Andy | UTL | R/R | 0 | 0 | 1969 |
0 | Nendick Monty | UTL | R/R | 0 | 0 | 2007 |
96 | Otoka Denis | P/RF | L/L | 191 | 82 | 2004 |
0 | Ozcan Eren | C/UTL | R/R | 0 | 0 | 2003 |
47 | Patel Bhavesh | C/1B | R/L | 175 | 80 | 1999 |
26 | Phillips Napoleon | IF | R/R | 0 | 0 | 1985 |
25 | Robertson Chris | UTL | R/R | 0 | 0 | 1987 |
0 | Shoulson Justin | IF | R/R | 0 | 0 | 1997 |
41 | Smith Tom | 1B/3B | R/R | 183 | 0 | 0001 |
82 | Stone Simeon | SS/OF | R/R | 183 | 70 | 1998 |
8 | Tiley Paul | P | R/R | 0 | 0 | 1983 |
34 | Veski Stella | UTL | R/R | 0 | 0 | 1994 |
62 | Watts Callum | 3B/OF | R/R | 178 | 0 | 1997 |
7 | Wrigley Dave | P/C/SS | R/R | 0 | 0 | 1982 |
43 | Wu Jacky | OF | R/R | 0 | 0 | 1996 |
Coaches
# | Name | POS |
---|---|---|
2 | Michael Alvin | Manager/Head coach |
23 | Guerra James | Bench Coach |