A 2024
RIB
RIB
A
Richmond Barons
A
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
15 | Burks Evan | OF | R/R | 0 | 0 | 2004 |
0 | Byrne Seamus | UTL | R/R | 0 | 0 | 1995 |
48 | Carpenter Richie | 1B/DH | R/R | 0 | 0 | 1992 |
0 | Dennis Charles | UTL | R/R | 188 | 79 | 1994 |
50 | Driscoll Alex | LF | R/R | 0 | 0 | 1994 |
0 | Eloi Joshua | UTL | R/R | 185 | 105 | 1993 |
93 | Esmond Cam | C/1B/RF | R/R | 0 | 0 | 1982 |
0 | Folkes Alexander | 1B/DH | R/R | 183 | 105 | 1970 |
27 | Griffiths Bailey | P/UTL | R/R | 0 | 0 | 1998 |
88 | Griffiths Jamie | 3B/IF | R/R | 0 | 0 | 2007 |
61 | Griffiths Owen | UTL | R/R | 0 | 0 | 2000 |
0 | Guerra James | UTL | R/R | 178 | 0 | 0001 |
33 | Hester Dennis | 3B/IF | R/R | 0 | 0 | 1981 |
0 | Ireland Ben | OF | R/R | 0 | 0 | 1995 |
0 | Kurz Nate | SS | R/R | 0 | 0 | 0001 |
73 | Kwon Hoe Jin | P/C | R/R | 0 | 0 | 1995 |
56 | Markiewicz Robert | UTL | R/R | 0 | 0 | 0001 |
11 | Mezzetti Ronnie | LF | R/R | 0 | 0 | 1980 |
29 | Miller Joel | P/C | R/R | 0 | 0 | 2007 |
0 | Nendick Monty | UTL | R/R | 0 | 0 | 2007 |
0 | Nendick Andy | UTL | R/R | 0 | 0 | 1969 |
0 | Oliver Louis | P | R/R | 0 | 0 | 2002 |
0 | Ozcan Eren | UTL | R/R | 0 | 0 | 2003 |
0 | Patel Bhavesh | UTL | R/L | 175 | 80 | 1999 |
26 | Phillips Napoleon | 2B | R/R | 0 | 0 | 1985 |
89 | Rice Benjamin | 1B/RF | R/L | 0 | 0 | 2003 |
25 | Robertson Chris | P/C | R/R | 0 | 0 | 1987 |
0 | Shields Euan | UTL | R/R | 0 | 0 | 1986 |
0 | Shoulson Justin | 2B | R/R | 0 | 0 | 1997 |
0 | Spicer Oliver | 3B/CF | R/R | 0 | 0 | 2002 |
49 | Thomas Jared | CF | R/R | 0 | 0 | 1986 |
77 | Tong-Jones Rhys | SS | R/R | 0 | 0 | 1992 |
0 | Watts Callum | UTL | R/R | 178 | 0 | 1997 |
43 | Wu Jacky | RF/OF | R/R | 0 | 0 | 1996 |
Coaches
# | Name | POS |
---|---|---|
25 | Robertson Chris | Manager/Head coach |
93 | Esmond Cam | Coach |