A 2024
LDT
LDT
A
London Minotaurs
A
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
63 | Ashdown Ashley | IF | R/R | 0 | 0 | 1993 |
0 | Beltre Cristian | C | R/R | 0 | 0 | 2008 |
0 | Bhanji Rose | UTL | R/R | 0 | 0 | 2001 |
0 | Bruce Dave | IF | R/R | 0 | 0 | 1993 |
0 | Burke Liam | P/C/UTL | R/R | 0 | 0 | 2001 |
0 | Dunaj Grace | OF | R/R | 0 | 0 | 2000 |
86 | Eassom Russell | UTL | R/R | 0 | 0 | 1988 |
81 | Fortes Bruno | UTL | L/S | 177 | 98 | 1985 |
0 | Gillette Aditya | UTL | L/L | 193 | 0 | 2003 |
0 | Harrocks Chereen | P/UTL | R/R | 0 | 0 | 1976 |
0 | Hayashi Mario | P/IF | R/R | 0 | 0 | 1989 |
0 | Henson Ella | IF | R/R | 0 | 0 | 2000 |
0 | Josefs Michael | UTL | R/R | 0 | 0 | 2007 |
0 | Karunanamage Daniel | IF | R/R | 0 | 0 | 2003 |
0 | Kawagishi Rintaro | IF | R/R | 0 | 0 | 1999 |
0 | Langton Simon | UTL | R/R | 180 | 85 | 1988 |
33 | LIU Shing Him | P | R/R | 0 | 0 | 1994 |
0 | Marsden Tom | P/OF | R/R | 0 | 0 | 1989 |
1 | Martens Gabi | C/1B | R/R | 179 | 0 | 1986 |
0 | Mertz Benjamin | P/IF | R/R | 0 | 0 | 2008 |
24 | Nicolussi Ryan | C | R/R | 0 | 0 | 1990 |
0 | Norchi Kevin | RF | R/R | 0 | 0 | 1990 |
0 | Pollack Joshua | IF | R/R | 0 | 0 | 1991 |
0 | Spicer Jake | IF | R/R | 175 | 90 | 2001 |
0 | Urban Jordan | P/IF | R/R | 0 | 0 | 1998 |
0 | Wagner Owen | P/1B | R/L | 0 | 0 | 2010 |
0 | Weisberg Nathaniel | P/1B | R/L | 0 | 0 | 1996 |
69 | Winter Buddy | UTL | R/R | 0 | 0 | 1995 |
Coaches
# | Name | POS |
---|