A 2024
HTE
HTE
A
Herts Eagles
A
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
95 | Abdule Mohamed | P/1B | R/R | 180 | 95 | 1997 |
45 | Bellerose Dowan | C/IF | R/R | 185 | 75 | 2002 |
74 | CHAN Danny | P/OF | R/R | 0 | 0 | 1987 |
0 | Charalambous Bradley | OF | L/R | 187.96 | 85 | 1996 |
46 | Chilton Neil | 1B | L/L | 0 | 0 | 1979 |
72 | Coulsen joseph | P/2B | R/R | 0 | 0 | 1998 |
80 | Crawley Reece | P/C/1B/2B/RF | R/R | 0 | 0 | 1981 |
33 | Gutowski Leon | UTL | R/R | 0 | 0 | 2007 |
20 | Hassan Ahmed | 1B/RF | R/R | 185 | 210 | 1997 |
79 | Iseli Gregoire | IF | R/R | 0 | 0 | 1979 |
47 | Majewski Pawel Ozzy | OF | R/R | 0 | 0 | 2004 |
57 | Mencias Zephaniah | P/RF | R/R | 179 | 85 | 2007 |
78 | Myzer Benjamin | UTL | R/R | 0 | 0 | 2006 |
2 | Price Mathew | P/C/CF | R/R | 0 | 0 | 1999 |
40 | Sahin Boran | P/C/3B | L/L | 0 | 68 | 2006 |
16 | Sahita Haersh | C | R/R | 0 | 0 | 1997 |
22 | Silver Nathan | P/OF | R/R | 0 | 0 | 1994 |
49 | Sunkara Pavan | UTL | R/R | 0 | 0 | 1991 |
73 | Tabor Noah | C | R/R | 0 | 0 | 2006 |
62 | Thomas George Llewelyn | 2B/CF | R/R | 0 | 0 | 1986 |
97 | Tolibas John | P/3B | R/R | 0 | 0 | 1998 |
83 | Waldman Charlie | OF | L/L | 0 | 0 | 2007 |
71 | Wong Jason | UTL | R/R | 0 | 0 | 1997 |
4 | Xintaras Eleni | UTL | R/R | 0 | 0 | 1985 |
Coaches
# | Name | POS |
---|---|---|
80 | Crawley Reece | Manager/Head coach |
- | McCall Sydney | Coach |