HASHIGUCHIMasa
#: 22
Position: P/C/OF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LDC@EXA | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELL@LDC | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HTF@LDC | PR/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 11 | 3 | 2.47 | 14 | 0 | 11 | 1 | 82.1 | 77 | 49 | 29 | 15 | 83 | 14 | 0 | 4 | 329 | .234 | 5 | 7 | 1 | 2 | 1 | 96 | 58 |
LDC@HTF | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 5.0 | 1 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 16 | .063 | 1 | 1 | 0 | 0 | 0 | 7 | 0 |
LDC@ELL | 1 | 0 | 1.17 | 1 | 0 | 1 | 0 | 6.0 | 3 | 1 | 1 | 0 | 11 | 0 | 0 | 1 | 20 | .150 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
EXA@LDC | 0 | 1 | 2.00 | 1 | 0 | 1 | 0 | 7.0 | 8 | 11 | 2 | 3 | 7 | 2 | 0 | 0 | 32 | .250 | 1 | 1 | 0 | 0 | 0 | 9 | 6 |
LDC@EXA | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 7.0 | 5 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 9 | 8 |
SHB@LDC | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 5.0 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 19 | .158 | 0 | 0 | 1 | 0 | 0 | 5 | 4 |
LDC@LDM | 0 | 1 | 16.80 | 1 | 0 | 0 | 0 | 3.1 | 13 | 8 | 8 | 0 | 5 | 2 | 0 | 1 | 23 | .565 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
LDM@LDC | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 7.0 | 4 | 1 | 1 | 2 | 5 | 1 | 0 | 1 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 8 | 7 |
LDC@LDM | 0 | 1 | 10.50 | 1 | 0 | 1 | 0 | 6.0 | 12 | 12 | 9 | 1 | 3 | 1 | 0 | 0 | 31 | .387 | 0 | 3 | 0 | 1 | 1 | 10 | 5 |
SHB@LDC | 1 | 0 | 1.40 | 1 | 0 | 1 | 0 | 5.0 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 17 | .118 | 0 | 1 | 0 | 0 | 0 | 6 | 3 |
ELL@LDC | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 7.0 | 4 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 24 | .167 | 0 | 1 | 0 | 0 | 0 | 9 | 4 |
ELL@LDC | 1 | 0 | 1.75 | 1 | 0 | 0 | 0 | 4.0 | 1 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
HTF@LDC | 1 | 0 | 1.75 | 1 | 0 | 0 | 0 | 4.0 | 3 | 2 | 1 | 1 | 8 | 2 | 0 | 0 | 15 | .200 | 1 | 0 | 0 | 0 | 0 | 4 | 0 |
LDC@EXA | 1 | 0 | 1.56 | 1 | 0 | 1 | 0 | 9.0 | 9 | 5 | 2 | 2 | 7 | 1 | 0 | 0 | 37 | .243 | 2 | 0 | 0 | 0 | 0 | 14 | 4 |
LDC@LDM | 1 | 0 | 2.00 | 1 | 0 | 1 | 0 | 7.0 | 9 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 29 | .310 | 0 | 0 | 0 | 0 | 0 | 3 | 11 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 2 | 24 | 7 | 17 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LDC@HTF | P | 0 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LDC@ELL | P | 0 | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
EXA@LDC | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LDC@EXA | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SHB@LDC | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LDM@LDC | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LDC@LDM | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LDC@EXA | CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
SHB@LDC | P | 0 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ELL@LDC | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ELL@LDC | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HTF@LDC | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HTF@LDC | PR/1B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LDC@EXA | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |