EEBL
CBR
CBR
EEBL
Cambridge Royals
EEBL
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
32 | Barrell Tyler | SS | R/R | 0 | 0 | 1999 |
34 | Bertolotti Giulia | UTL | R/R | 0 | 0 | 1986 |
0 | Burtsev Fedor | IF | R/R | 0 | 0 | 2009 |
0 | Chan Edie | P/UTL | R/R | 0 | 0 | 1996 |
0 | Clark Toby | UTL | R/R | 0 | 0 | 2000 |
40 | Clarkson Jack | UTL | R/R | 0 | 0 | 1991 |
11 | Coueslant Murray | C/OF | R/R | 0 | 0 | 1999 |
20 | Dean Ollie | UTL | R/R | 0 | 0 | 2003 |
24 | Diandra Fanny | UTL | R/R | 0 | 0 | 1993 |
0 | Doncaster Cameron | L/L | 0 | 0 | 2001 | |
59 | Doncaster Phil | IF | R/R | 0 | 0 | 1959 |
0 | Elmokayed Mazen | UTL | R/R | 0 | 0 | 1990 |
29 | Foxwell Jess | UTL | R/R | 0 | 0 | 1991 |
77 | Franklin Robert | OF | R/R | 0 | 0 | 1974 |
69 | Hewer Chris | RF | R/R | 0 | 0 | 1989 |
68 | Kim Yujin | P/C/1B/3B/OF | L/L | 0 | 0 | 1995 |
8 | Kung Leonard | P | R/R | 0 | 0 | 1995 |
33 | Liston Gary | 1B/IF | R/R | 0 | 0 | 1965 |
37 | Lucas Kennedy | 2B | R/R | 0 | 0 | 2004 |
0 | Manson Bethia | UTL | R/R | 0 | 0 | 1992 |
0 | Mara Dan | R/R | 0 | 0 | 1987 | |
99 | Mciver Dan | 1B | R/R | 0 | 0 | 1985 |
0 | Morales David | OF | R/R | 0 | 0 | 1981 |
74 | Nilsen-Clarke James | UTL | R/R | 0 | 0 | 1980 |
0 | Padilla Angel | R/R | 0 | 0 | 1982 | |
39 | Roach Dan | IF | R/R | 0 | 0 | 1991 |
0 | Sewell Laura | P/IF | R/L | 174 | 62 | 1986 |
0 | Sewell Dan | UTL | R/R | 190 | 82 | 1984 |
0 | Skinner Daniel | R/R | 0 | 0 | 1983 | |
14 | Stalkartt-Yarwood Sam | UTL | R/R | 0 | 0 | 1990 |
85 | Thomson John | C/SS | R/R | 0 | 0 | 1985 |
0 | Walker Matthew | UTL | R/R | 0 | 0 | 1995 |
0 | Weinstein Ben | UTL | R/R | 0 | 0 | 2000 |
0 | Williams Todd | 1B/OF | R/R | 0 | 0 | 1986 |
0 | Yuan Dean | R/R | 0 | 0 | 1998 |
Coaches
# | Name | POS |
---|---|---|
11 | Coueslant Murray | Coach |