AA 2023
SID
SID
South
London Sidewinders
South
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
22 | CHAN Danny | 2B | R/R | 0 | 0 | 1987 |
80 | EVANS-LOMBE ARTHUR | P/IF | R/R | 0 | 0 | 1996 |
13 | Gudger Chip | IF | R/R | 0 | 0 | 1970 |
1 | Hawthorne David | P/IF | R/R | 0 | 0 | 1998 |
98 | HIRTENFELD EVAN | LF | R/R | 0 | 0 | 1991 |
90 | JAYEMON JAYESH | OF | R/R | 0 | 0 | 1994 |
96 | JIMINEZ BRANDON | IF | R/R | 0 | 0 | 1994 |
54 | KAMIYA NAOTO | IF | R/R | 0 | 0 | 1994 |
16 | LEONARD MIKE | P/C/IF | R/R | 0 | 0 | 1989 |
66 | LOCKIE CALUM | OF | R/R | 0 | 0 | 1999 |
35 | MIKAMI TAKA | OF | L/L | 0 | 0 | 1973 |
91 | MURRAY ADAM | OF | R/R | 0 | 0 | 1983 |
23 | O'Connell Joe | C | R/R | 0 | 0 | 1995 |
34 | OLOYEDE MANNY | OF | R/R | 0 | 0 | 2000 |
17 | PAWA KAMAL | OF | R/R | 0 | 0 | 1972 |
38 | SHIDO Nori | OF | R/R | 0 | 0 | 1975 |
4 | Stanley Stuart | C/IF | R/R | 174 | 75 | 1961 |
0 | TANG JIMMY | IF | R/R | 0 | 0 | 1998 |
27 | TIMO HROMADKA | P/IF | R/R | 0 | 0 | 2000 |
36 | TSUCHIYA Tomo | C | R/R | 0 | 0 | 1990 |
69 | TSUJI Masa | IF | R/R | 0 | 0 | 1984 |
91 | Karunanamage Daniel | IF | R/R | 0 | 0 | 1992 |
18 | Watanabe Toshio | 1B | R/R | 0 | 0 | 1972 |
31 | YOSHIZAWA KOKI | 3B/SS | R/R | 0 | 0 | 1994 |
Coaches
# | Name | POS |
---|---|---|
18 | Watanabe Toshio | Coach |