AA 2023
BRB
BRB
South East
Brighton Brewers
South East
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
1 | Adkins Kyle | 3B/OF | R/R | 0 | 0 | 1995 |
11 | Alcock Sam | P/3B/OF | R/R | 0 | 0 | 2006 |
38 | Alcock Dave | OF | R/R | 0 | 0 | 1974 |
2 | Banerjee Al | UTL | R/R | 185 | 72 | 2004 |
59 | Bubb Paul | C/OF | R/R | 0 | 0 | 1988 |
35 | Calvo Daniel | C/3B/OF | R/R | 0 | 0 | 1983 |
7 | Carroll Francis | OF | R/R | 0 | 0 | 1940 |
99 | Carroll James | P/C/1B/OF | R/R | 0 | 0 | 2007 |
45 | Cull Steve | P/OF | R/R | 0 | 0 | 1983 |
48 | Depablos Reny | P/2B/SS/OF | R/R | 0 | 0 | 1989 |
23 | Findon Jack | 1B/OF | R/R | 0 | 0 | 1997 |
46 | Gibbard Aaron | UTL | R/R | 0 | 0 | 1988 |
26 | Gulliver Liam | P/2B/SS/OF | R/R | 0 | 0 | 2004 |
40 | Gulliver Jon | OF | R/R | 0 | 0 | 1979 |
22 | Gulliver Ryan | P/C/OF | R/R | 0 | 0 | 2007 |
30 | Gulliver Euan Sean | P/2B/SS/CF/OF | R/R | 0 | 0 | 2009 |
51 | Hendrickson Django | P/1B/OF | R/L | 183 | 71 | 2005 |
98 | Pollard Stephen | P/1B/OF | R/R | 0 | 0 | 1978 |
0 | Lusk Kieran | C/OF | R/R | 0 | 0 | 1987 |
43 | Matthews Joey | C/OF | R/R | 0 | 0 | 1993 |
19 | Miller Oscar | P/1B/OF | L/L | 0 | 0 | 2008 |
44 | Miller Alex | OF | R/R | 0 | 0 | 1972 |
0 | Molina Sebastian | UTL | R/R | 180 | 104 | 1999 |
18 | O'Brien Ethan | UTL | R/R | 0 | 0 | 2008 |
6 | Prescott Rhys | P/C/2B/3B/OF | R/R | 0 | 0 | 1999 |
12 | Simmons Nathan | UTL | R/R | 184 | 83 | 2003 |
10 | Soan Ryan | UTL | R/R | 0 | 0 | 1993 |
8 | Sullivan Tom | P/1B/OF | L/L | 173 | 85 | 2002 |
90 | Thomson Alan | UTL | R/R | 0 | 0 | 1982 |
97 | Walsh-Black Harry | UTL | R/R | 0 | 0 | 2007 |
58 | Yu Chen-an | UTL | R/R | 0 | 0 | 1984 |
Coaches
# | Name | POS |
---|---|---|
46 | Gibbard Aaron | Manager/Head coach |
98 | Knoll-Pollard Stephen | Coach |
- | Gulliver Jon | Coach |