AA 2023
TOW
TOW
South East

Tonbridge Wildcats
South East
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
7 | Barretto Tim | UTL | R/R | 0 | 0 | 1981 |
35 | Best Rob | 3B | R/R | 0 | 0 | 1982 |
17 | Blakeborough Lewis | C | R/R | 0 | 0 | 2001 |
16 | Borrego O'Callaghan Mitchell | UTL | R/R | 0 | 0 | 1993 |
33 | Boyden Max | UTL | R/R | 0 | 0 | 1996 |
36 | Bradley Joachim | OF | R/R | 0 | 0 | 2005 |
21 | Bradley Noah | UTL | R/R | 0 | 0 | 2002 |
66 | Cafferty Niall | 1B | R/R | 0 | 0 | 1993 |
8 | Calamito Michael | UTL | R/R | 0 | 0 | 1963 |
61 | Chapman Lucy | UTL | R/R | 0 | 0 | 2002 |
14 | Colina Ramirez Diego Clemente | UTL | R/R | 0 | 0 | 1988 |
52 | Cunliffe Monty | OF | R/R | 0 | 0 | 2005 |
5 | Drury Shaun | 1B | R/R | 0 | 0 | 1991 |
12 | Edwards Genevieve | UTL | R/R | 0 | 0 | 2000 |
87 | Hawes-Webb Kit | UTL | R/R | 0 | 0 | 1987 |
13 | Henderson Chris | UTL | R/R | 0 | 0 | 1996 |
80 | La-Kruz Luna | UTL | R/R | 0 | 0 | 2006 |
0 | Mackay Scott | UTL | R/R | 0 | 0 | 1988 |
71 | Misener Matt | P/SS | R/R | 0 | 0 | 2000 |
70 | Moore Jason | OF | R/R | 0 | 0 | 1970 |
6 | Mote David | UTL | R/R | 0 | 0 | 2000 |
0 | Patterson Scott | UTL | R/R | 0 | 0 | 1978 |
50 | Sharp Andrew | UTL | R/R | 0 | 0 | 1979 |
77 | Spiller Jake | UTL | R/R | 0 | 0 | 1990 |
15 | Styles Matt | C/CF/UTL | R/R | 0 | 0 | 1987 |
10 | Theis Grant | UTL | R/R | 0 | 0 | 1968 |
88 | Brightt Bob | UTL | R/R | 0 | 0 | 1960 |
37 | Wells Ben | P/UTL | R/R | 0 | 0 | 1993 |
69 | Whitehead Joe | 1B | S/R | 0 | 0 | 1992 |
Coaches
# | Name | POS |
---|---|---|
- | Styles Matt | Coach |