AA 2023
HCB
HCB
South East
Hurricanes Baseball
South East
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
0 | Ayala Juan | IF/OF/UTL | R/R | 0 | 0 | 1984 |
3 | Barker Martin | C/1B/IF/OF/UTL | R/R | 0 | 0 | 1975 |
0 | Botha Cowan | 1B/OF/UTL | R/R | 0 | 0 | 1985 |
0 | Botha Samantha | IF/OF/UTL | R/R | 0 | 0 | 1988 |
74 | Capon Sam | UTL | R/R | 0 | 0 | 1995 |
21 | Carter Jon | P/C/1B/OF | L/L | 182 | 83 | 1972 |
0 | Carter Chris | P/C/1B/UTL | R/R | 0 | 0 | 2000 |
87 | Carter Ben | P/C/SS/IF/OF/UTL | R/R | 175 | 88 | 1975 |
0 | Chappell Robin | UTL | R/R | 0 | 0 | 1973 |
0 | Ellis Iain | OF/UTL | R/R | 0 | 0 | 1973 |
24 | Ellis George | C/IF/OF/UTL | R/R | 0 | 0 | 2001 |
46 | Everett Ryan | IF/OF/UTL | R/R | 0 | 0 | 1997 |
0 | Goncalves Miguel | IF/OF/UTL | L/L | 0 | 0 | 1999 |
0 | Goodall Peter | 1B/2B/OF | R/L | 0 | 0 | 1975 |
94 | Goodsell Max | P/1B/UTL | R/R | 0 | 0 | 1998 |
25 | Hine Corey | P/IF/OF/UTL | R/L | 0 | 0 | 2006 |
33 | Hine Richard | IF/OF/UTL | R/R | 0 | 0 | 1972 |
88 | Howie Andrew | IF/OF/UTL | R/R | 0 | 0 | 2000 |
0 | Hunter Jeffrey | IF/OF | R/R | 0 | 0 | 1980 |
0 | Mackintosh Matt | IF/OF/UTL | R/R | 185 | 90 | 1992 |
27 | Markey Russell | C/IF/OF/UTL | R/R | 0 | 0 | 1988 |
14 | Miller Louise | 2B/SS/IF/OF/UTL | R/R | 0 | 0 | 1989 |
0 | Miller James | OF | R/R | 0 | 0 | 1986 |
9 | Mills Mark | 1B/IF/OF/UTL | R/L | 0 | 0 | 1974 |
14 | Mills Jack | 3B/IF | L/R | 0 | 0 | 1994 |
96 | Rens Gary | P/IF/OF/UTL | R/R | 0 | 0 | 1984 |
16 | Rose Dan | P/3B/SS/IF/OF | L/R | 182 | 82 | 1979 |
0 | Ryan Louie | P/C/OF | R/R | 0 | 0 | 2000 |
47 | Smith Jamie | P/3B/SS/OF/UTL | R/R | 0 | 0 | 2001 |
2 | Smith Tyler | UTL | L/L | 0 | 0 | 2000 |
65 | Szilagyi Csaba | C/1B | R/R | 0 | 0 | 1970 |
0 | Vives Julian | IF/UTL | R/R | 0 | 0 | 1989 |
67 | Watt Steven | 3B/OF/UTL | R/R | 0 | 0 | 1984 |
22 | Wigfall Emily | 2B/SS/IF/OF | R/R | 0 | 0 | 1998 |
0 | Wilson Harry | UTL | R/R | 0 | 0 | 1996 |
Coaches
# | Name | POS |
---|