AA 2023

RID flag Richmond Dragons

RID

South & South West

Roster

# Player POS B/T HT WT YOB
11 Abouchar Craig P/2B/3B/UTL R/R 0 0 1966
10 Akamatsu Masaki P/OF R/R 0 0 1986
63 Carter Ben P/C/3B/SS/OF/UTL R/R 0 0 1995
36 Crawford Ross C/OF/UTL R/R 0 0 1996
21 D'Urbano Dave 1B/2B/SS/OF/UTL R/R 0 0 1971
0 Faal John OF/UTL R/R 0 0 1991
94 Geidans Vilnis P/3B L/R 0 0 1981
29 Hagiwara Chihiro P/1B/OF/UTL L/R 0 0 1989
22 Huet Spencer P/C/3B/OF R/R 187 88 1989
31 Jimenez Michael 2B/UTL R/R 0 0 1984
13 Kozlowski Matthew P/1B/OF R/R 0 0 1980
73 Kwon Hoe Jin P/C/2B/SS/OF/UTL R/R 0 0 1995
52 Minowa Yasu P/OF/UTL L/L 0 0 1966
71 Nendick Monty SS/OF R/R 0 0 2007
81 Nilsson Eklof Per P/1B/3B/OF/UTL R/R 0 0 1981
24 Pratt Charlie C/1B/IF/OF R/R 0 0 1975
33 Rabson Matthew UTL L/R 0 0 1988
76 Ron Ruben P/1B/3B/OF S/L 0 0 1994
98 Sculpher Paul 1B/OF R/L 0 0 1971
30 Shields Euan P/C/1B/2B/3B/SS/OF R/R 0 0 1986
75 Simbajon Edgar P/C/OF/UTL R/R 0 0 1964
28 Stokes Harry C/3B/OF/UTL R/R 0 0 2000
86 Taylor Craig 2B/3B/OF/UTL R/R 0 0 1986
58 Thomas Jared RF/OF/UTL R/R 0 0 1986
2 Thomley Jared C/OF/UTL R/R 0 0 1992
0 Villasmil Jefferson P/C/1B/SS/OF/UTL R/R 0 0 1982
79 Wall Matty 2B/SS/OF R/R 0 0 2004

Coaches

# Name POS