AA 2023
BRT
BRT
South & South West
Bristol Bats
South & South West
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
17 | Boulton Josh | UTL | R/R | 0 | 0 | 1990 |
0 | Boyer Jake | P/IF | R/R | 0 | 0 | 2008 |
6 | Brown Alex | UTL | R/R | 0 | 0 | 1993 |
0 | Buser Michael | C/UTL | R/R | 0 | 0 | 1971 |
29 | Carter Paul | UTL | R/L | 0 | 0 | 1967 |
68 | Comport Michael | 3B | R/R | 0 | 0 | 1997 |
40 | D'Angelo Christopher | C/2B/3B | R/R | 0 | 0 | 1997 |
9 | Gardiner Paul | C/OF | R/R | 0 | 0 | 1976 |
34 | Garrett Billy | UTL | R/R | 0 | 0 | 1995 |
15 | Godwin Jamie | C/SS/OF | R/R | 0 | 0 | 2002 |
73 | Guzman Antonio | 3B/OF | S/R | 0 | 0 | 1991 |
0 | Kaiser Sam | UTL | R/R | 0 | 0 | 1998 |
56 | Kwan Man Hoi | 2B/SS | R/R | 0 | 0 | 1998 |
70 | Mcnamara Henry | UTL | R/R | 0 | 0 | 1996 |
66 | Montalto Andrea | P/1B/3B | R/R | 0 | 0 | 1987 |
0 | Ortega-Gutierrez Neptali | UTL | R/R | 0 | 0 | 1991 |
26 | Porter Tyron | P | R/R | 0 | 0 | 1991 |
44 | Rowe Tom | UTL | R/R | 0 | 0 | 1982 |
3 | Salawu Ayo-Oluwa | UTL | R/R | 0 | 0 | 1998 |
17 | Singiser Timothy | UTL | R/R | 0 | 0 | 1983 |
86 | Wilkins Sean | UTL | R/R | 0 | 0 | 2003 |
Coaches
# | Name | POS |
---|