HASHIGUCHIMasa
#: 22
Position: P/C/OF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 9 | 4 | 2 | 0 | 0 | 0 | 3 | 2 | .222 | .222 | .500 | .722 | 6 | 0 | 2 | 0 | 1 | 0 | 4 | 0 |
LDC@LLC | PH/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LDC@VET | C | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | .750 | 1.750 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
LLC@LDC | RF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .333 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
LLC@LDC | RF/P | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
LDC@SHB | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LDC@LDM | PH/RF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 8 | 2 | 1.87 | 11 | 0 | 8 | 3 | 71.0 | 62 | 32 | 19 | 17 | 91 | 5 | 1 | 0 | 279 | .222 | 2 | 4 | 0 | 1 | 0 | 60 | 49 |
LDC@LDM | 1 | 0 | 3.00 | 1 | 0 | 1 | 0 | 7.0 | 6 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 27 | .222 | 0 | 0 | 0 | 0 | 0 | 10 | 6 |
LDC@LLC | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
LDC@LBC | 1 | 0 | 1.00 | 1 | 0 | 1 | 0 | 7.0 | 7 | 5 | 1 | 1 | 10 | 0 | 0 | 0 | 31 | .226 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
LDC@EXA | 0 | 0 | 1.40 | 1 | 0 | 0 | 0 | 5.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 21 | .238 | 0 | 1 | 0 | 0 | 0 | 5 | 4 |
LDC@EXA | 1 | 0 | 0.00 | 1 | 0 | 1 | 0 | 6.0 | 7 | 7 | 0 | 1 | 7 | 0 | 0 | 0 | 27 | .259 | 1 | 0 | 0 | 1 | 0 | 5 | 4 |
LBC@LDC | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 14 | .143 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
LDC@VET | 0 | 1 | 4.67 | 1 | 0 | 1 | 0 | 6.0 | 5 | 5 | 4 | 4 | 11 | 1 | 0 | 0 | 22 | .227 | 0 | 2 | 0 | 0 | 0 | 2 | 3 |
EXA@LDC | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 8 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 26 | .308 | 0 | 0 | 0 | 0 | 0 | 7 | 3 |
LLC@LDC | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
LDM@LDC | 0 | 1 | 84.00 | 1 | 0 | 0 | 0 | 0.2 | 6 | 8 | 8 | 3 | 1 | 1 | 0 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
VET@LDC | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 3 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 25 | .120 | 0 | 1 | 0 | 0 | 0 | 7 | 3 |
LDC@SHB | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 25 | .040 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
LDC@EXA | 1 | 0 | 1.56 | 1 | 0 | 1 | 0 | 9.0 | 9 | 3 | 2 | 3 | 8 | 1 | 1 | 0 | 34 | .265 | 0 | 0 | 0 | 0 | 0 | 10 | 7 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 5 | 29 | 15 | 13 | 1 | .966 | 0 | 9 | 0 | 100.0 | 1 | 0 |
LDC@LLC | PH/CF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
LDC@LBC | P | 0 | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
LDC@EXA | P | 0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
LDC@EXA | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |
LBC@LDC | P | 0 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LDC@VET | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LDC@VET | C | 1 | 9 | 7 | 2 | 0 | 1.000 | 0 | 5 | 0 | 100.0 | 1 | 0 |
EXA@LDC | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LLC@LDC | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
LLC@LDC | RF/P | 1 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
VET@LDC | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LDC@SHB | DH | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
LDC@SHB | P | 0 | 3 | 1 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LDC@EXA | P | 0 | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LDC@LDM | PH/RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |