LMM flag

London Metros

South B
  Print

Roster

# Player POS B/T HT WT YOB
0 Albertelli Federico OF R/R 0 0 1988
0 Anderson Zachary P R/R 0 0 1997
59 Andrew Jack IF/OF R/R 0 0 1996
0 Banagale Michael P/OF L/L 0 0 1990
36 Baxter Dylan UTL R/R 0 0 2003
57 Bender David C/UTL R/R 0 0 1987
0 Bhanji Rose UTL R/R 0 0 2001
0 Brown Camden C/OF R/R 0 0 2004
25 Campher-Cushing Lucas IF R/R 0 0 2005
94 Connor Logue P L/R 0 0 1989
0 del Zoppo Grant DH R/R 0 0 1972
0 Dix James UTL R/R 0 0 1996
8 Erskine James P/IF R/R 0 0 2006
13 Gillette Aditya P/OF L/L 193 0 2003
14 Gregory Chris OF R/R 0 0 1989
92 Gudger Chip UTL R/R 0 0 1970
23 Hashiguchi Masa P R/R 0 0 1991
62 Ichige Yasu P R/R 0 0 1965
28 Lawson Tosh P/OF R/R 0 0 2000
72 Lee Cameron Brian P/OF R/R 0 0 1997
0 Matsushita Nao P/IF/OF R/R 0 0 2005
70 Mauerer Jonathan IF R/R 0 0 1985
48 McDougall Doug IF R/R 0 0 1997
54 Mills-Knutsen Benjamin P/C/OF R/R 0 0 2007
36 Muneer Fayyaz P/OF R/R 0 0 1989
11 O'Connell Joe C R/R 0 0 1995
0 POWER Brendan IF R/R 0 0 1987
50 Rossos Dylan P/IF R/R 0 0 2007
0 Sassoli Gabriella UTL R/R 0 0 1996
69 Shin Ben P R/R 177 66 2000
44 Skopec Mark Russell P/IF R/R 0 0 1991
23 Sobue Amane IF R/R 0 0 1996
0 Taylor Amanda UTL L/L 0 0 1988
0 Tejeda Angel P/IF R/R 0 0 1992
0 Villanueva Johan P/OF R/R 0 0 1988
26 Wilson Rhys P/1B R/R 0 0 1985
18 Wright Sam OF R/R 0 0 1994

Coaches

# Name POS
92 Gudger Chip Manager

Games