AAA League 2022
REB
REB
South West
SW Rebeldes
South West
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
1 | Adames Daniel | SS/CF/DH/IF/OF | R/R | 0 | 0 | 1980 |
13 | Castillo Abraham | IF/OF | R/R | 0 | 0 | 1984 |
99 | Haywood Junior | 1B/3B/LF/RF | R/R | 0 | 0 | 1975 |
97 | Icely-Brown Oli | P/2B/3B/LF/RF | R/R | 0 | 0 | 1997 |
69 | Jimenez Thom | P/LF/RF/DH/OF | L/L | 0 | 0 | 1960 |
16 | Jimenez Gian | P/IF/OF | R/R | 0 | 0 | 1990 |
28 | Jimenez Jes | P/C/2B/SS/OF | R/R | 0 | 0 | 1996 |
12 | Martinez Ramon | P/C/DH/OF | R/R | 0 | 0 | 1985 |
0 | Mendez Avel | 3B/SS/LF/CF/RF | R/R | 0 | 0 | 2000 |
2 | Pantoja Marjohnny | P/2B/3B/SS/LF/CF/RF/DH | R/R | 0 | 0 | 1992 |
12 | Pena Alex | 2B/3B | R/R | 0 | 0 | 1980 |
73 | Rahman Kaz | 1B/IF/OF | R/R | 0 | 0 | 1973 |
24 | Bianco Andres | P/LF/CF/RF/DH | R/R | 0 | 0 | 1988 |
15 | Sanchez Miguel | P/SS/DH/IF/OF | R/R | 0 | 0 | 1976 |
1 | Sanchez Harrison | 2B/3B/SS/RF | R/R | 0 | 0 | 2007 |
15 | Thomas Aaron | 3B/SS/LF/OF | R/R | 0 | 0 | 1986 |
69 | Underwood Cesar | DH/IF/OF/UTL | R/R | 0 | 0 | 1974 |
Coaches
# | Name | POS |
---|---|---|
12 | Sanchez Miguel | 1b_coach |