HASHIGUCHIMasa
#: 22
Position: P/C/OF
Bats: R
Throws: R
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 44 | 19 | 13 | 2 | 0 | 0 | 11 | 15 | .295 | .341 | .492 | .833 | 14 | 3 | 8 | 0 | 0 | 0 | 7 | 0 |
LDC@LDM | RF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LDC@LDM | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HTF@LDC | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LLC@LDC | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
LBC@LDC | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LBC@LDC | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 1.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LDC@LLC | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
LDC@LLC | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LDC@HTF | RF/CF | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 5 | 1.000 | 1.667 | 1.000 | 2.667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
LDC@HTF | RF | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .500 | .833 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
EXA@LDC | RF | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
HTF@LDC | C | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HTF@LDC | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .667 | .667 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
LDM@LDC | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
EXA@LDC | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EXA@LDC | P | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LDM@LDC | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LDC@EXA | RF/CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
LDC@EXA | P | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EXA@LDC | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 5 | 3 | 3.28 | 8 | 0 | 4 | 1 | 49.1 | 57 | 25 | 18 | 9 | 49 | 9 | 0 | 1 | 197 | .289 | 1 | 9 | 0 | 1 | 1 | 46 | 37 |
LDC@LDM | 1 | 0 | 0.00 | 1 | 0 | 1 | 1 | 7.0 | 7 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 26 | .269 | 0 | 2 | 0 | 0 | 0 | 8 | 2 |
LLC@LDC | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 5.0 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 17 | .176 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
EXA@LDC | 1 | 0 | 1.50 | 1 | 0 | 1 | 0 | 6.0 | 4 | 4 | 1 | 2 | 5 | 1 | 0 | 0 | 21 | .190 | 0 | 1 | 0 | 1 | 0 | 6 | 4 |
LDM@LDC | 0 | 1 | 8.44 | 1 | 0 | 0 | 0 | 5.1 | 9 | 5 | 5 | 3 | 5 | 1 | 0 | 0 | 25 | .360 | 0 | 1 | 0 | 0 | 0 | 8 | 2 |
EXA@LDC | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.0 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
LDM@LDC | 0 | 1 | 5.14 | 1 | 0 | 1 | 0 | 7.0 | 9 | 4 | 4 | 1 | 8 | 2 | 0 | 0 | 30 | .300 | 1 | 2 | 0 | 0 | 0 | 7 | 6 |
LDC@EXA | 1 | 0 | 3.38 | 1 | 0 | 1 | 0 | 8.0 | 9 | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 30 | .300 | 0 | 1 | 0 | 0 | 0 | 7 | 10 |
LDC@LDM | 0 | 1 | 6.43 | 1 | 0 | 0 | 0 | 7.0 | 12 | 7 | 5 | 0 | 6 | 3 | 0 | 1 | 31 | .387 | 0 | 1 | 0 | 0 | 1 | 6 | 7 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 17 | 68 | 49 | 18 | 1 | .985 | 2 | 2 | 0 | 100.0 | 1 | 0 |
LDC@LDM | RF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LDC@LDM | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
HTF@LDC | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
LLC@LDC | C | 1 | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LLC@LDC | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LBC@LDC | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
LBC@LDC | C | 1 | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 1 | 0 |
LDC@LLC | RF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LDC@LLC | CF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LDC@HTF | RF/CF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LDC@HTF | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
EXA@LDC | RF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
EXA@LDC | P | 0 | 5 | 1 | 4 | 0 | 1.000 | 2 | 0 | 0 | - | 0 | 0 |
HTF@LDC | C | 1 | 6 | 4 | 2 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
HTF@LDC | RF | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LDM@LDC | RF | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LDM@LDC | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
EXA@LDC | LF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
EXA@LDC | P | 0 | 3 | 0 | 2 | 1 | .667 | 0 | 0 | 0 | - | 0 | 0 |
LDM@LDC | P | 0 | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LDM@LDC | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
LDC@EXA | RF/CF | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LDC@EXA | P | 0 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
EXA@LDC | RF | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LDC@LDM | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |