LBC flag

London Legends

NBL
  Print

Roster

# Player POS B/T HT WT YOB
8 Brown Conner C/1B/DH R/R 191 89 1998
23 Carter Jon P/1B L/L 182 83 1972
13 Chira Angel C R/R 182 100 2002
22 Clayton Will P/IF R/R 175 80 2001
2 Dean Louis IF R/R 160 45 2006
51 Gonzalez Daniel P/1B/OF L/L 182 88 2004
4 Hand Luke IF/OF R/R 182 75 1998
1 McCarthy Jack P/C/IF R/R 176 64 2004
36 Molina Sebastian C/1B/3B R/R 180 104 1999
15 Moran Daniel P/1B/3B R/R 181 94 2005
10 Moran Matt P/IF R/R 177.8 95 1999
24 Morris Ben OF R/R 176 75 2004
18 Nakazawa Cole P/C/IF L/R 172 65 2004
14 Painter Andrew P/3B/OF R/R 185 70 2004
6 Quantrill Ren OF R/L 194 93 1999
7 Rodriguez Miguel P/IF R/R 182 83 1998
3 Sullivan Tom P/1B L/L 0 0 2002
11 Whittingham Connor IF R/R 186 95 2005

Coaches

# Name POS
10 Moran Matt Manager

Games