NBL 2021
LLC
LLC
NBL
Lancashire Legends
NBL
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
2 | Banerjee Al | P/C | R/R | 182 | 70 | 2004 |
14 | Cutler Harrison | P/1B/OF | R/L | 0 | 0 | 2004 |
0 | Deacon Chris | DH | R/R | 0 | 0 | 2028 |
5 | Deacon Alex | P/IF | R/R | 178 | 105 | 2003 |
11 | Demetris Nicolas | IF | R/R | 190 | 84 | 2011 |
6 | Demetris Alex | IF | R/R | 176 | 73 | 2012 |
0 | Demetris Tim | IF | R/R | 180 | 85 | 2001 |
24 | Furst Matthew | P/C/IF | R/R | 178 | 66 | 2004 |
27 | Harfield Travis | P/IF/OF | R/R | 174 | 55 | 2027 |
99 | Hendrickson Django | P/1B/OF | R/L | 183 | 71 | 2005 |
15 | Hill Alfie | P/2B | R/R | 185 | 88 | 2003 |
51 | Horwood Kaden | 1B/OF | R/R | 0 | 0 | 2006 |
1 | Jon Carter | P/1B/OF | L/L | 183 | 82 | 1972 |
42 | Jones Josh | 1B | R/R | 203 | 113 | 2004 |
21 | Kolaja Jonas | C/1B | R/R | 180 | 90 | 2009 |
22 | Lewis Nathan | P/OF | R/R | 0 | 0 | 2004 |
3 | Manoff Max | P/OF | R/R | 178 | 71 | 2004 |
8 | Maruyama Tomoya | OF | R/R | 179 | 66 | 2004 |
17 | Oppold Val | IF/OF | R/R | 183 | 70 | 2017 |
16 | Paterson Alexander | C/1B | R/R | 175 | 85 | 2025 |
23 | Quixley Harry | OF | R/R | 186 | 64 | 2023 |
9 | Rodriguez Jonathan | P/C/UTL | L/S | 183 | 84 | 1986 |
7 | Simmons Nathan | P/IF | R/R | 182 | 80 | 2003 |
Coaches
# | Name | POS |
---|---|---|
9 | Jonathan Rodriguez | Manager/Head coach |