AAA League 2021
REB
REB
AAA - South West & Wales
South West Rebeldes
AAA - South West & Wales
PrintRoster
# | Player | POS | B/T | HT | WT | YOB |
---|---|---|---|---|---|---|
46 | Beras John | UTL | R/R | 0 | 0 | 2000 |
24 | Bianco Andres | UTL | R/R | 0 | 0 | 1999 |
22 | Bobadilla Jose | UTL | R/R | 0 | 0 | 1999 |
21 | Brown Rich | UTL | R/R | 0 | 0 | 1959 |
99 | Haywood Junior | UTL | R/R | 0 | 0 | 1999 |
97 | Icely-Brown Oliver | UTL | R/R | 0 | 0 | 1997 |
28 | Jimenez Jes | UTL | R/R | 0 | 0 | 1999 |
16 | Jimenez Gian | UTL | R/R | 0 | 0 | 1999 |
4 | Jimenez Thom | UTL | R/R | 0 | 0 | 2000 |
3 | Martinez Ramon | UTL | R/R | 0 | 0 | 1999 |
5 | Pena Alex | UTL | R/R | 0 | 0 | 1999 |
73 | Rahman Kaz | UTL | R/R | 0 | 0 | 1999 |
12 | Sanchez Miguel | UTL | R/R | 0 | 0 | 1999 |
15 | Thomas Aaron | UTL | R/R | 0 | 0 | 1999 |
11 | Viorel Minac Marcelin | UTL | R/R | 0 | 0 | 1999 |
Coaches
# | Name | POS |
---|---|---|
21 | Brown Rich | Manager/Head coach |
12 | Sanchez Miguel | Manager/Head coach |