LDR flag

London Marauders

AAA - South
  Print

Roster

# Player POS B/T HT WT YOB
27 Burnham Ryan C L/R 0 0 1993
94 Connor Logue P L/R 0 0 1989
57 David Bender IF R/R 0 0 1987
0 Dillabough Cody IF L/R 0 0 1992
52 Frank Kucharski UTL R/R 0 0 1990
5 Goldshmidt Zac IF R/R 0 0 1997
14 Gregory Chris OF R/R 0 0 1989
71 Jose Cisneros OF R/R 0 0 1980
52 Kettle Nathan P L/L 0 0 2002
28 Lawson Tosh P R/R 0 0 2000
63 Leather James 3B R/R 0 0 1991
86 Leather Richard 3B R/R 0 0 1991
48 McDougall Doug SS R/R 0 0 1997
15 Meuth Ben UTL R/R 0 0 1993
36 Muneer Fayyaz OF R/R 0 0 1989
11 O'Connell Joe C R/R 0 0 1995
9 Pena Deilin 1B R/R 0 0 2002
0 Pickett Brett P R/R 0 0 1998
17 Prato Karloss OF S/R 0 0 2000
76 Silva Braucci Joseph Andres P L/L 0 0 1990
44 Skopec Mark Russell 1B R/R 0 0 1991
26 Wilson Rhys OF R/R 0 0 1985
18 Wright Sam OF R/R 0 0 1994
12 Yocum Matt C R/R 0 0 1999
0 YOSHIOKA Drake IF L/R 0 0 1994

Coaches

# Name POS