AGUILARJefferey
#: 46
Position: P
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 19 | 6 | 8 | 0 | 0 | 1 | 6 | 11 | .421 | .579 | .500 | 1.079 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
LDH@ELL | P | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELL@LDH | P/2B | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .667 | .667 | .750 | 1.417 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ELL@RIK | P | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 5 | .667 | 1.667 | .667 | 2.334 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELL@ESR | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ELL@ESR | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RIK@ELL | C/2B | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESR@ELL | 2B/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 2 | 1 | 3.04 | 4 | 0 | 2 | 0 | 26.2 | 22 | 16 | 9 | 14 | 31 | 2 | 1 | 1 | 102 | .216 | 4 | 6 | 0 | 1 | 0 | 26 | 17 |
LDH@ELL | 1 | 0 | 0.00 | 1 | 0 | 0 | 0 | 4.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 13 | .154 | 1 | 1 | 0 | 0 | 0 | 4 | 3 |
ELL@LDH | 0 | 0 | 9.00 | 1 | 0 | 0 | 0 | 4.0 | 5 | 7 | 4 | 5 | 6 | 0 | 0 | 0 | 18 | .278 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
ELL@RIK | 1 | 0 | 1.29 | 1 | 0 | 1 | 0 | 7.0 | 4 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 24 | .167 | 0 | 1 | 0 | 0 | 0 | 7 | 5 |
ELL@ESR | 0 | 1 | 6.00 | 1 | 0 | 1 | 0 | 6.0 | 9 | 8 | 4 | 6 | 10 | 1 | 1 | 0 | 28 | .321 | 0 | 2 | 0 | 0 | 0 | 3 | 4 |
ESR@ELL | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 5.2 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 19 | .105 | 0 | 1 | 0 | 0 | 0 | 10 | 2 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 4 | 27 | 17 | 9 | 1 | .963 | 1 | 7 | 0 | 100.0 | 0 | 0 |
LDH@ELL | P | 0 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ELL@LDH | P/2B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ELL@RIK | P | 0 | 4 | 2 | 2 | 0 | 1.000 | 1 | 2 | 0 | 100.0 | 0 | 0 |
ELL@ESR | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |
ELL@ESR | C | 1 | 12 | 11 | 0 | 1 | .917 | 0 | 2 | 0 | 100.0 | 0 | 0 |
RIK@ELL | C/2B | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ESR@ELL | 2B/P | 1 | 5 | 1 | 4 | 0 | 1.000 | 0 | 1 | 0 | 100.0 | 0 | 0 |