LUISJorge
#: 19
Position: P
Bats: L
Throws: L
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 29 | 9 | 11 | 0 | 0 | 1 | 7 | 14 | .379 | .483 | .455 | .938 | 3 | 1 | 3 | 0 | 0 | 0 | 6 | 0 |
LDH@ELL | RF/P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ELL@LDH | P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELL@LDH | P/P/1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | 1.000 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ELL@RIK | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELL@RIK | P | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 5 | .500 | 1.250 | .600 | 1.850 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELL@ESR | P | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .750 | .750 | .800 | 1.550 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RIK@ELL | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RIK@ELL | P | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | .667 | .667 | 1.334 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ELL@LDR | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ELL@LDR | RF/LF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESR@ELL | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ESR@ELL | RF/P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 3 | 2 | 4.68 | 4 | 0 | 4 | 0 | 32.2 | 26 | 23 | 17 | 27 | 46 | 2 | 1 | 1 | 125 | .208 | 13 | 3 | 1 | 1 | 0 | 30 | 18 |
LDH@ELL | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 7 | .143 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
ELL@LDH | 0 | 1 | 10.50 | 1 | 0 | 1 | 0 | 6.0 | 13 | 9 | 7 | 7 | 2 | 1 | 0 | 1 | 31 | .419 | 1 | 1 | 1 | 0 | 0 | 10 | 5 |
ELL@LDH | 0 | 1 | 54.00 | 0 | 0 | 0 | 0 | 0.2 | 1 | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
ELL@RIK | 1 | 0 | 1.80 | 1 | 0 | 1 | 0 | 5.0 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 15 | .133 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
ELL@ESR | 1 | 0 | 1.29 | 1 | 0 | 1 | 0 | 7.0 | 4 | 5 | 1 | 4 | 12 | 0 | 0 | 0 | 28 | .143 | 5 | 1 | 0 | 1 | 0 | 7 | 3 |
RIK@ELL | 1 | 0 | 5.40 | 1 | 0 | 1 | 0 | 5.0 | 2 | 3 | 3 | 3 | 10 | 0 | 1 | 0 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
ESR@ELL | 0 | 0 | 1.29 | 0 | 0 | 0 | 0 | 7.0 | 3 | 1 | 1 | 5 | 8 | 1 | 0 | 0 | 24 | .125 | 4 | 0 | 0 | 0 | 0 | 7 | 5 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 8 | 16 | 5 | 10 | 1 | .938 | 1 | 5 | 0 | 100.0 | 0 | 0 |
LDH@ELL | RF/P | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ELL@LDH | P | 0 | 5 | 1 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ELL@LDH | P/P/1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ELL@RIK | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ELL@RIK | P | 0 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ELL@ESR | P | 0 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
RIK@ELL | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RIK@ELL | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
ELL@LDR | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ELL@LDR | RF/LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ESR@ELL | RF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ESR@ELL | RF/P | 1 | 3 | 0 | 3 | 0 | 1.000 | 0 | 2 | 0 | 100.0 | 0 | 0 |