CRUZAlberto
#: 72
Position: LF
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 30 | 15 | 10 | 1 | 0 | 2 | 8 | 17 | .333 | .567 | .459 | 1.026 | 6 | 1 | 7 | 0 | 0 | 0 | 1 | 0 |
LDH@ELL | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LDH@ELL | LF | 4 | 2 | 3 | 0 | 0 | 2 | 5 | 9 | .750 | 2.250 | .750 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELL@LDH | C/RF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELL@LDH | RF/C/P | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .600 | 1.100 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ELL@RIK | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ELL@RIK | 1B | 2 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | .500 | 1.000 | .667 | 1.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RIK@ELL | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RIK@ELL | LF | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .750 | .750 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
ELL@LDR | P | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | .400 | .400 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELL@LDR | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ESR@ELL | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Pitching Stats
Game | W | L | ERA | GS | SV | CG | SHO | IP | H | R | ER | BB | SO | 2B | 3B | HR | AB | BAVG | WP | HBP | BK | SFA | SHA | GO | FO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | 0 | 1 | 7.27 | 1 | 0 | 1 | 0 | 8.2 | 19 | 10 | 7 | 4 | 10 | 2 | 0 | 0 | 41 | .463 | 2 | 2 | 1 | 2 | 0 | 5 | 6 |
ELL@LDH | 0 | 0 | 27.00 | 0 | 0 | 0 | 0 | 1.1 | 7 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 10 | .700 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
ELL@LDR | 0 | 1 | 3.68 | 1 | 0 | 1 | 0 | 7.1 | 12 | 6 | 3 | 2 | 7 | 2 | 0 | 0 | 31 | .387 | 0 | 1 | 1 | 2 | 0 | 5 | 6 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 9 | 29 | 22 | 5 | 2 | .931 | 0 | 12 | 1 | 92.3 | 0 | 0 |
LDH@ELL | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LDH@ELL | LF | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ELL@LDH | C/RF | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 2 | 0 | 100.0 | 0 | 0 |
ELL@LDH | RF/C/P | 1 | 7 | 6 | 1 | 0 | 1.000 | 0 | 4 | 0 | 100.0 | 0 | 0 |
ELL@RIK | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ELL@RIK | 1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RIK@ELL | P | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RIK@ELL | LF | 1 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ELL@LDR | P | 0 | 3 | 1 | 1 | 1 | .667 | 0 | 5 | 0 | 100.0 | 0 | 0 |
ELL@LDR | C | 1 | 5 | 4 | 1 | 0 | 1.000 | 0 | 1 | 1 | 50.0 | 0 | 0 |
ESR@ELL | C | 1 | 9 | 7 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |