NOVASAlberto
#: 10
Position: 1B
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 22 | 8 | 7 | 1 | 0 | 1 | 11 | 11 | .318 | .500 | .556 | 1.056 | 7 | 6 | 10 | 0 | 1 | 0 | 4 | 0 |
LDH@ELL | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
LDH@ELL | 1B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .750 | .750 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
ELL@LDH | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | .333 | .667 | .333 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELL@LDH | 1B/3B | 2 | 2 | 2 | 0 | 0 | 1 | 3 | 5 | 1.000 | 2.500 | 1.000 | 3.500 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
ELL@RIK | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
ELL@RIK | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .500 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELL@RIK | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELL@ESR | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .250 | .250 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
RIK@ELL | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RIK@ELL | 1B | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | .500 | .500 | .750 | 1.250 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
ELL@LDR | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 1.250 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ELL@LDR | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .667 | 1.167 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ESR@ELL | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 13 | 58 | 52 | 2 | 4 | .931 | 3 | 0 | 0 | - | 0 | 0 |
LDH@ELL | 1B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
LDH@ELL | 1B | 1 | 9 | 8 | 1 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ELL@LDH | 1B | 1 | 11 | 9 | 0 | 2 | .818 | 0 | 0 | 0 | - | 0 | 0 |
ELL@LDH | 1B/3B | 1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ELL@RIK | 1B | 1 | 3 | 3 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ELL@RIK | 1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ELL@RIK | C | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
ELL@ESR | 1B | 1 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
RIK@ELL | 1B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RIK@ELL | 1B | 1 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ELL@LDR | 1B | 1 | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | - | 0 | 0 |
ELL@LDR | 1B | 1 | 5 | 5 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ESR@ELL | 1B | 1 | 13 | 11 | 1 | 1 | .923 | 0 | 0 | 0 | - | 0 | 0 |