CALZADOAneudy
#: 13
Position: 2B
Bats: R
Throws: R
Other events
Batting Stats
Game | Pos. | AB | R | H | 2B | 3B | HR | RBI | TB | AVG | SLG | OBP | OPS | BB | HBP | SO | GDP | SF | SH | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 40 | 16 | 13 | 4 | 0 | 1 | 9 | 20 | .325 | .500 | .413 | .913 | 3 | 3 | 3 | 0 | 0 | 0 | 11 | 0 |
LDH@ELL | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | .400 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LDH@ELL | 2B | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | .500 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELL@LDH | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
ELL@LDH | SS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | .500 | 1.000 | .600 | 1.600 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ELL@RIK | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELL@ESR | SS | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .600 | 1.100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
RIK@ELL | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RIK@ELL | 2B/C | 4 | 3 | 3 | 2 | 0 | 0 | 3 | 5 | .750 | 1.250 | .750 | 2.000 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
ELL@LDR | SS | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | .200 | .200 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ELL@LDR | SS | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 1.250 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
ESR@ELL | SS | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | .333 | 1.333 | .333 | 1.666 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
ESR@ELL | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .333 | .333 | .666 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fielding Stats
Game | Pos. | G | C | PO | A | E | FLDP | DP | SBA | CSB | SBAP | PB | CI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Totals | - | 12 | 48 | 23 | 19 | 6 | .875 | 2 | 3 | 0 | 100.0 | 0 | 0 |
LDH@ELL | 2B | 1 | 4 | 1 | 2 | 1 | .750 | 0 | 0 | 0 | - | 0 | 0 |
LDH@ELL | 2B | 1 | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ELL@LDH | SS | 1 | 4 | 0 | 4 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ELL@LDH | SS | 1 | 5 | 1 | 2 | 2 | .600 | 0 | 0 | 0 | - | 0 | 0 |
ELL@RIK | 2B | 1 | 4 | 2 | 2 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
ELL@ESR | SS | 1 | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | - | 0 | 0 |
RIK@ELL | 2B | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | - | 0 | 0 |
RIK@ELL | 2B/C | 1 | 9 | 9 | 0 | 0 | 1.000 | 0 | 3 | 0 | 100.0 | 0 | 0 |
ELL@LDR | SS | 1 | 8 | 4 | 2 | 2 | .750 | 1 | 0 | 0 | - | 0 | 0 |
ELL@LDR | SS | 1 | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ESR@ELL | SS | 1 | 5 | 2 | 3 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
ESR@ELL | 2B | 1 | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |