ELB flag

East London Latin Boys AA

AA - South East
  Print

Roster

# Player POS B/T HT WT YOB
11 Almonte Roberto UTL R/R 0 0 1990
22 Anderson Pepe UTL R/R 0 0 1969
11 Batista Martin UTL R/R 0 0 1990
11 Colon Alberto Lisandro UTL R/R 0 0 1990
19 Damasco Vitor UTL R/R 0 0 1990
18 De la peña Francis Gabriel P/SS/CF R/R 0 0 1999
11 Edward Loys UTL R/R 0 0 1990
11 Fernandez Daniel UTL R/R 0 0 1990
11 Gonsalez Dawary Fabian UTL R/R 0 0 1990
11 Gonsalez Pelayo Ramirez UTL R/R 0 0 1990
11 Guzman Ramon Medina UTL R/R 0 0 1990
11 Jothson Thomas UTL R/R 0 0 1990
11 Madina Saul Eliz UTL R/R 0 0 1990
11 Santana Jose Juan UTL R/R 0 0 1990
15 Sarita gomez Richi Carlos 1B/RF L/L 0 0 1984
11 Torre Manuel UTL R/R 0 0 1990
11 Villamanca Francisco Javier UTL R/R 0 0 1992
11 Villamanca Javier UTL R/R 0 0 1990

Coaches

# Name POS

Games